Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DungDefender | 1394 -> 1419 | Drawn (10 SC) | 48% | 80% | 25 |
Mr. Finkelmuiyer | 1355 -> 1381 | Drawn (8 SC) | 46% | 80% | 26 |
LovelyPinkEgg | 1687 -> 1704 | Drawn (5 SC) | 67% | 80% | 17 |
d.a.barchipelago | 1732 -> 1732 (loss-prevention) | Defeated | 69% | 0% | 0 |
lambda.nrx | 1360 -> 1336 | Defeated | 46% | 0% | -24 |
Dimatarok | 971 -> 958 | CD | 23% | 0% | -13 |
DungDefender (Drawn / 10SCs / 1394->1419) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Drawn / 8 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
LovelyPinkEgg (Drawn / 5 SC ) | 34% | 50% | 16% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 31% | 100% | 69% | 29% | 54.74 | 10.87 |
lambda.nrx (Defeated) | 52% | 100% | 48% | 33% | 54.74 | 8.77 |
Dimatarok (CD) | 73% | 100% | 27% | 33% | 54.74 | 5 |
25 |
Mr. Finkelmuiyer (Drawn / 8SCs / 1355->1381) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DungDefender (Drawn / 10 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
LovelyPinkEgg (Drawn / 5 SC ) | 32% | 50% | 18% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 30% | 100% | 70% | 29% | 54.74 | 11.18 |
lambda.nrx (Defeated) | 50% | 100% | 50% | 33% | 54.74 | 9.18 |
Dimatarok (CD) | 71% | 100% | 29% | 33% | 54.74 | 5.33 |
26 |
LovelyPinkEgg (Drawn / 5SCs / 1687->1704) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DungDefender (Drawn / 10 SC ) | 66% | 50% | -16% | 0% | 54.74 | 0 |
Mr. Finkelmuiyer (Drawn / 8 SC ) | 68% | 50% | -18% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 47% | 100% | 53% | 29% | 54.74 | 8.34 |
lambda.nrx (Defeated) | 68% | 100% | 32% | 33% | 54.74 | 5.84 |
Dimatarok (CD) | 84% | 100% | 16% | 33% | 54.74 | 2.94 |
17 |
d.a.barchipelago (Defeated / 0SCs / 1732->1732) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DungDefender (Drawn / 10 SC ) | 69% | 0% | -69% | 29% | 54.74 | -10.87 |
Mr. Finkelmuiyer (Drawn / 8 SC ) | 70% | 0% | -70% | 29% | 54.74 | -11.18 |
LovelyPinkEgg (Drawn / 5 SC ) | 53% | 0% | -53% | 29% | 54.74 | -8.34 |
lambda.nrx (Defeated) | 70% | 0% | -70% | 0% | 54.74 | 0 |
Dimatarok (CD) | 85% | 0% | -85% | 0% | 54.74 | 0 |
-30 |
lambda.nrx (Defeated / 0SCs / 1360->1336) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DungDefender (Drawn / 10 SC ) | 48% | 0% | -48% | 33% | 54.74 | -8.77 |
Mr. Finkelmuiyer (Drawn / 8 SC ) | 50% | 0% | -50% | 33% | 54.74 | -9.18 |
LovelyPinkEgg (Drawn / 5 SC ) | 32% | 0% | -32% | 33% | 54.74 | -5.84 |
d.a.barchipelago (Defeated) | 30% | 0% | -30% | 0% | 54.74 | 0 |
Dimatarok (CD) | 71% | 0% | -71% | 0% | 54.74 | 0 |
-24 |
Dimatarok (CD / 0SCs / 971->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DungDefender (Drawn / 10 SC ) | 27% | 0% | -27% | 33% | 54.74 | -5 |
Mr. Finkelmuiyer (Drawn / 8 SC ) | 29% | 0% | -29% | 33% | 54.74 | -5.33 |
LovelyPinkEgg (Drawn / 5 SC ) | 16% | 0% | -16% | 33% | 54.74 | -2.94 |
d.a.barchipelago (Defeated) | 15% | 0% | -15% | 0% | 54.74 | 0 |
lambda.nrx (Defeated) | 29% | 0% | -29% | 0% | 54.74 | 0 |
-13 |