Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
DesmondCypress | 1000 -> 1013 | Drawn (14 SC) | 50% | 67% | 13 |
KeanenSequoia | 992 -> 1005 | Drawn (9 SC) | 50% | 67% | 13 |
EzraCypress | 1000 -> 1013 | Drawn (6 SC) | 50% | 67% | 13 |
LandonCypress | 1000 -> 1013 | Drawn (3 SC) | 50% | 67% | 13 |
Jack.W_Cypress | 1000 -> 1013 | Drawn (1 SC) | 50% | 67% | 13 |
AaronOak | 1000 -> 967 | Defeated | 50% | 0% | -33 |
PollyCypress | 1000 -> 967 | Defeated | 50% | 0% | -33 |
DesmondCypress (Drawn / 14SCs / 1000->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KeanenSequoia (Drawn / 9 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
EzraCypress (Drawn / 6 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
LandonCypress (Drawn / 3 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Jack.W_Cypress (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
AaronOak (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
PollyCypress (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
13 |
KeanenSequoia (Drawn / 9SCs / 992->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DesmondCypress (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
EzraCypress (Drawn / 6 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
LandonCypress (Drawn / 3 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Jack.W_Cypress (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
AaronOak (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.66 |
PollyCypress (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.66 |
13 |
EzraCypress (Drawn / 6SCs / 1000->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DesmondCypress (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
KeanenSequoia (Drawn / 9 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
LandonCypress (Drawn / 3 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Jack.W_Cypress (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
AaronOak (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
PollyCypress (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
13 |
LandonCypress (Drawn / 3SCs / 1000->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DesmondCypress (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
KeanenSequoia (Drawn / 9 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
EzraCypress (Drawn / 6 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Jack.W_Cypress (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
AaronOak (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
PollyCypress (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
13 |
Jack.W_Cypress (Drawn / 1SCs / 1000->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DesmondCypress (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
KeanenSequoia (Drawn / 9 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
EzraCypress (Drawn / 6 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
LandonCypress (Drawn / 3 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
AaronOak (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
PollyCypress (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.6 |
13 |
AaronOak (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DesmondCypress (Drawn / 14 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
KeanenSequoia (Drawn / 9 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.66 |
EzraCypress (Drawn / 6 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
LandonCypress (Drawn / 3 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
Jack.W_Cypress (Drawn / 1 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
PollyCypress (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-33 |
PollyCypress (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DesmondCypress (Drawn / 14 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
KeanenSequoia (Drawn / 9 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.66 |
EzraCypress (Drawn / 6 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
LandonCypress (Drawn / 3 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
Jack.W_Cypress (Drawn / 1 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.6 |
AaronOak (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-33 |