Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
SmuggleBunny | 1745 -> 1767 | Won (13 SC) | 81% | 100% | 22 |
Dictatorshipofthemasses43 | 1013 -> 1007 | Defeated (14 SC) | 35% | 0% | -6 |
Lmanthechosenone | 828 -> 824 | Defeated (1 SC) | 24% | 0% | -4 |
Mr. Finkelmuiyer | 1398 -> 1386 | Defeated | 60% | 0% | -12 |
SmuggleBunny (Won / 13SCs / 1745->1767) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dictatorshipofthemasses43 (Defeated / 14 SC ) | 84% | 100% | 16% | 100% | 37.63 | 5.88 |
Lmanthechosenone (Defeated / 1 SC ) | 89% | 100% | 11% | 100% | 37.63 | 4.06 |
Mr. Finkelmuiyer (Defeated) | 69% | 100% | 31% | 100% | 37.63 | 11.67 |
22 |
Dictatorshipofthemasses43 (Defeated / 14SCs / 1013->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SmuggleBunny (Won / 13 SC ) | 16% | 0% | -16% | 100% | 37.63 | -5.88 |
Lmanthechosenone (Defeated / 1 SC ) | 60% | 0% | -60% | 0% | 37.63 | 0 |
Mr. Finkelmuiyer (Defeated) | 29% | 0% | -29% | 0% | 37.63 | 0 |
-6 |
Lmanthechosenone (Defeated / 1SCs / 828->824) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SmuggleBunny (Won / 13 SC ) | 11% | 0% | -11% | 100% | 37.63 | -4.06 |
Dictatorshipofthemasses43 (Defeated / 14 SC ) | 40% | 0% | -40% | 0% | 37.63 | 0 |
Mr. Finkelmuiyer (Defeated) | 21% | 0% | -21% | 0% | 37.63 | 0 |
-4 |
Mr. Finkelmuiyer (Defeated / 0SCs / 1398->1386) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
SmuggleBunny (Won / 13 SC ) | 31% | 0% | -31% | 100% | 37.63 | -11.67 |
Dictatorshipofthemasses43 (Defeated / 14 SC ) | 71% | 0% | -71% | 0% | 37.63 | 0 |
Lmanthechosenone (Defeated / 1 SC ) | 79% | 0% | -79% | 0% | 37.63 | 0 |
-12 |