Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Aserthreto | 1163 -> 1229 | Won (15 SC) | 53% | 100% | 66 |
Mr. Finkelmuiyer | 1281 -> 1255 | Survived (6 SC) | 61% | 0% | -26 |
Scipio12 | 944 -> 927 | Survived (3 SC) | 36% | 0% | -17 |
Ahriman | 1129 -> 1107 | Defeated | 50% | 0% | -22 |
Aserthreto (Won / 15SCs / 1163->1229) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Survived / 6 SC ) | 43% | 100% | 57% | 100% | 45.99 | 26.1 |
Scipio12 (Survived / 3 SC ) | 62% | 100% | 38% | 100% | 45.99 | 17.32 |
Ahriman (Defeated) | 52% | 100% | 48% | 100% | 45.99 | 22.1 |
66 |
Mr. Finkelmuiyer (Survived / 6SCs / 1281->1255) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aserthreto (Won / 15 SC ) | 57% | 0% | -57% | 100% | 45.99 | -26.1 |
Scipio12 (Survived / 3 SC ) | 68% | 0% | -68% | 0% | 45.99 | 0 |
Ahriman (Defeated) | 59% | 0% | -59% | 0% | 45.99 | 0 |
-26 |
Scipio12 (Survived / 3SCs / 944->927) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aserthreto (Won / 15 SC ) | 38% | 0% | -38% | 100% | 45.99 | -17.32 |
Mr. Finkelmuiyer (Survived / 6 SC ) | 32% | 0% | -32% | 0% | 45.99 | 0 |
Ahriman (Defeated) | 40% | 0% | -40% | 0% | 45.99 | 0 |
-17 |
Ahriman (Defeated / 0SCs / 1129->1107) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aserthreto (Won / 15 SC ) | 48% | 0% | -48% | 100% | 45.99 | -22.1 |
Mr. Finkelmuiyer (Survived / 6 SC ) | 41% | 0% | -41% | 0% | 45.99 | 0 |
Scipio12 (Survived / 3 SC ) | 60% | 0% | -60% | 0% | 45.99 | 0 |
-22 |