Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
graykabes | 1740 -> 1856 | Won (20 SC) | 71% | 100% | 116 |
Grimace | 1001 -> 991 | Survived (9 SC) | 28% | 0% | -10 |
Morandini | 1273 -> 1256 | Survived (3 SC) | 43% | 0% | -17 |
bobbysue | 1008 -> 998 | Survived (2 SC) | 28% | 0% | -10 |
Mr. Finkelmuiyer | 1373 -> 1353 | Survived | 49% | 0% | -20 |
lambda.nrx | 1632 -> 1603 | Defeated | 65% | 0% | -29 |
Baron Sacha Cohen | 1670 -> 1640 | Defeated | 67% | 0% | -30 |
graykabes (Won / 20SCs / 1740->1856) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grimace (Survived / 9 SC ) | 85% | 100% | 15% | 100% | 65.95 | 10.17 |
Morandini (Survived / 3 SC ) | 75% | 100% | 25% | 100% | 65.95 | 16.78 |
bobbysue (Survived / 2 SC ) | 84% | 100% | 16% | 100% | 65.95 | 10.31 |
Mr. Finkelmuiyer (Survived) | 70% | 100% | 30% | 100% | 65.95 | 19.82 |
lambda.nrx (Defeated) | 56% | 100% | 44% | 100% | 65.95 | 28.9 |
Baron Sacha Cohen (Defeated) | 54% | 100% | 46% | 100% | 65.95 | 30.33 |
116 |
Grimace (Survived / 9SCs / 1001->991) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
graykabes (Won / 20 SC ) | 15% | 0% | -15% | 100% | 65.95 | -10.17 |
Morandini (Survived / 3 SC ) | 35% | 0% | -35% | 0% | 65.95 | 0 |
bobbysue (Survived / 2 SC ) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived) | 30% | 0% | -30% | 0% | 65.95 | 0 |
lambda.nrx (Defeated) | 19% | 0% | -19% | 0% | 65.95 | 0 |
Baron Sacha Cohen (Defeated) | 18% | 0% | -18% | 0% | 65.95 | 0 |
-10 |
Morandini (Survived / 3SCs / 1273->1256) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
graykabes (Won / 20 SC ) | 25% | 0% | -25% | 100% | 65.95 | -16.78 |
Grimace (Survived / 9 SC ) | 65% | 0% | -65% | 0% | 65.95 | 0 |
bobbysue (Survived / 2 SC ) | 65% | 0% | -65% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived) | 44% | 0% | -44% | 0% | 65.95 | 0 |
lambda.nrx (Defeated) | 30% | 0% | -30% | 0% | 65.95 | 0 |
Baron Sacha Cohen (Defeated) | 29% | 0% | -29% | 0% | 65.95 | 0 |
-17 |
bobbysue (Survived / 2SCs / 1008->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
graykabes (Won / 20 SC ) | 16% | 0% | -16% | 100% | 65.95 | -10.31 |
Grimace (Survived / 9 SC ) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Morandini (Survived / 3 SC ) | 35% | 0% | -35% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived) | 30% | 0% | -30% | 0% | 65.95 | 0 |
lambda.nrx (Defeated) | 19% | 0% | -19% | 0% | 65.95 | 0 |
Baron Sacha Cohen (Defeated) | 18% | 0% | -18% | 0% | 65.95 | 0 |
-10 |
Mr. Finkelmuiyer (Survived / 0SCs / 1373->1353) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
graykabes (Won / 20 SC ) | 30% | 0% | -30% | 100% | 65.95 | -19.82 |
Grimace (Survived / 9 SC ) | 70% | 0% | -70% | 0% | 65.95 | 0 |
Morandini (Survived / 3 SC ) | 56% | 0% | -56% | 0% | 65.95 | 0 |
bobbysue (Survived / 2 SC ) | 70% | 0% | -70% | 0% | 65.95 | 0 |
lambda.nrx (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
Baron Sacha Cohen (Defeated) | 34% | 0% | -34% | 0% | 65.95 | 0 |
-20 |
lambda.nrx (Defeated / 0SCs / 1632->1603) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
graykabes (Won / 20 SC ) | 44% | 0% | -44% | 100% | 65.95 | -28.9 |
Grimace (Survived / 9 SC ) | 81% | 0% | -81% | 0% | 65.95 | 0 |
Morandini (Survived / 3 SC ) | 70% | 0% | -70% | 0% | 65.95 | 0 |
bobbysue (Survived / 2 SC ) | 81% | 0% | -81% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived) | 64% | 0% | -64% | 0% | 65.95 | 0 |
Baron Sacha Cohen (Defeated) | 48% | 0% | -48% | 0% | 65.95 | 0 |
-29 |
Baron Sacha Cohen (Defeated / 0SCs / 1670->1640) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
graykabes (Won / 20 SC ) | 46% | 0% | -46% | 100% | 65.95 | -30.33 |
Grimace (Survived / 9 SC ) | 82% | 0% | -82% | 0% | 65.95 | 0 |
Morandini (Survived / 3 SC ) | 71% | 0% | -71% | 0% | 65.95 | 0 |
bobbysue (Survived / 2 SC ) | 82% | 0% | -82% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Survived) | 66% | 0% | -66% | 0% | 65.95 | 0 |
lambda.nrx (Defeated) | 52% | 0% | -52% | 0% | 65.95 | 0 |
-30 |