vPoints
Details on the calculation of the vPoint-Rating.

Finished: 01 AM Thu 26 Apr 12 UTC
Private The Shepherd Invitational
1 day /phase
Pot: 108 D - Autumn, 1909, Finished
Youngstown - Redux, Anon, WTA
1 excused NMR / no regaining / extend the first 1 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Holy_Crusader2113 954 -> 1363 Won (28 SC) 37% 100% 409
Hellenic Riot 1239 -> 1189 Survived (16 SC) 55% 0% -50
Imagonnalose 884 -> 849 Survived (13 SC) 33% 0% -35
Nemesis17 1110 -> 1066 Survived (7 SC) 47% 0% -44
King Atom 939 -> 902 Survived (7 SC) 37% 0% -37
Shep315 1511 -> 1452 Survived (6 SC) 70% 0% -59
SacredDigits 1051 -> 1009 Survived (3 SC) 43% 0% -42
butterhead 1223 -> 1174 Survived (1 SC) 54% 0% -49
tt612 1450 -> 1450 (loss-prevention) Defeated 67% 0% 0
ezpickins 1292 -> 1240 Defeated 58% 0% -52

Holy_Crusader2113 (Won / 28SCs / 954->1363) Re Rr Dif mV gV Ch
Hellenic Riot (Survived / 16 SC ) 34% 100% 66% 100% 75.24 49.54
Imagonnalose (Survived / 13 SC ) 54% 100% 46% 100% 75.24 34.6
Nemesis17 (Survived / 7 SC ) 41% 100% 59% 100% 75.24 44.31
King Atom (Survived / 7 SC ) 51% 100% 49% 100% 75.24 36.97
Shep315 (Survived / 6 SC ) 22% 100% 78% 100% 75.24 58.9
SacredDigits (Survived / 3 SC ) 44% 100% 56% 100% 75.24 41.8
butterhead (Survived / 1 SC ) 35% 100% 65% 100% 75.24 48.91
tt612 (Defeated) 24% 100% 76% 74% 75.24 42.25
ezpickins (Defeated) 31% 100% 69% 100% 75.24 51.56
409

Hellenic Riot (Survived / 16SCs / 1239->1189) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 66% 0% -66% 100% 75.24 -49.54
Imagonnalose (Survived / 13 SC ) 69% 0% -69% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 57% 0% -57% 0% 75.24 0
King Atom (Survived / 7 SC ) 67% 0% -67% 0% 75.24 0
Shep315 (Survived / 6 SC ) 35% 0% -35% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 61% 0% -61% 0% 75.24 0
butterhead (Survived / 1 SC ) 51% 0% -51% 0% 75.24 0
tt612 (Defeated) 38% 0% -38% 0% 75.24 0
ezpickins (Defeated) 47% 0% -47% 0% 75.24 0
-50

Imagonnalose (Survived / 13SCs / 884->849) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 46% 0% -46% 100% 75.24 -34.6
Hellenic Riot (Survived / 16 SC ) 31% 0% -31% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 37% 0% -37% 0% 75.24 0
King Atom (Survived / 7 SC ) 47% 0% -47% 0% 75.24 0
Shep315 (Survived / 6 SC ) 19% 0% -19% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 41% 0% -41% 0% 75.24 0
butterhead (Survived / 1 SC ) 31% 0% -31% 0% 75.24 0
tt612 (Defeated) 21% 0% -21% 0% 75.24 0
ezpickins (Defeated) 28% 0% -28% 0% 75.24 0
-35

Nemesis17 (Survived / 7SCs / 1110->1066) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 59% 0% -59% 100% 75.24 -44.31
Hellenic Riot (Survived / 16 SC ) 43% 0% -43% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 63% 0% -63% 0% 75.24 0
King Atom (Survived / 7 SC ) 60% 0% -60% 0% 75.24 0
Shep315 (Survived / 6 SC ) 28% 0% -28% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 53% 0% -53% 0% 75.24 0
butterhead (Survived / 1 SC ) 44% 0% -44% 0% 75.24 0
tt612 (Defeated) 31% 0% -31% 0% 75.24 0
ezpickins (Defeated) 40% 0% -40% 0% 75.24 0
-44

King Atom (Survived / 7SCs / 939->902) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 49% 0% -49% 100% 75.24 -36.97
Hellenic Riot (Survived / 16 SC ) 33% 0% -33% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 53% 0% -53% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 40% 0% -40% 0% 75.24 0
Shep315 (Survived / 6 SC ) 21% 0% -21% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 44% 0% -44% 0% 75.24 0
butterhead (Survived / 1 SC ) 34% 0% -34% 0% 75.24 0
tt612 (Defeated) 24% 0% -24% 0% 75.24 0
ezpickins (Defeated) 31% 0% -31% 0% 75.24 0
-37

Shep315 (Survived / 6SCs / 1511->1452) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 78% 0% -78% 100% 75.24 -58.9
Hellenic Riot (Survived / 16 SC ) 65% 0% -65% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 81% 0% -81% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 72% 0% -72% 0% 75.24 0
King Atom (Survived / 7 SC ) 79% 0% -79% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 74% 0% -74% 0% 75.24 0
butterhead (Survived / 1 SC ) 66% 0% -66% 0% 75.24 0
tt612 (Defeated) 54% 0% -54% 0% 75.24 0
ezpickins (Defeated) 62% 0% -62% 0% 75.24 0
-59

SacredDigits (Survived / 3SCs / 1051->1009) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 56% 0% -56% 100% 75.24 -41.8
Hellenic Riot (Survived / 16 SC ) 39% 0% -39% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 59% 0% -59% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 47% 0% -47% 0% 75.24 0
King Atom (Survived / 7 SC ) 56% 0% -56% 0% 75.24 0
Shep315 (Survived / 6 SC ) 26% 0% -26% 0% 75.24 0
butterhead (Survived / 1 SC ) 40% 0% -40% 0% 75.24 0
tt612 (Defeated) 29% 0% -29% 0% 75.24 0
ezpickins (Defeated) 36% 0% -36% 0% 75.24 0
-42

butterhead (Survived / 1SCs / 1223->1174) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 65% 0% -65% 100% 75.24 -48.91
Hellenic Riot (Survived / 16 SC ) 49% 0% -49% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 69% 0% -69% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 56% 0% -56% 0% 75.24 0
King Atom (Survived / 7 SC ) 66% 0% -66% 0% 75.24 0
Shep315 (Survived / 6 SC ) 34% 0% -34% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 60% 0% -60% 0% 75.24 0
tt612 (Defeated) 37% 0% -37% 0% 75.24 0
ezpickins (Defeated) 46% 0% -46% 0% 75.24 0
-49

tt612 (Defeated / 0SCs / 1450->1450) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 76% 0% -76% 74% 75.24 -42.25
Hellenic Riot (Survived / 16 SC ) 62% 0% -62% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 79% 0% -79% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 69% 0% -69% 0% 75.24 0
King Atom (Survived / 7 SC ) 76% 0% -76% 0% 75.24 0
Shep315 (Survived / 6 SC ) 46% 0% -46% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 71% 0% -71% 0% 75.24 0
butterhead (Survived / 1 SC ) 63% 0% -63% 0% 75.24 0
ezpickins (Defeated) 59% 0% -59% 0% 75.24 0
-42

ezpickins (Defeated / 0SCs / 1292->1240) Re Rr Dif mV gV Ch
Holy_Crusader2113 (Won / 28 SC ) 69% 0% -69% 100% 75.24 -51.56
Hellenic Riot (Survived / 16 SC ) 53% 0% -53% 0% 75.24 0
Imagonnalose (Survived / 13 SC ) 72% 0% -72% 0% 75.24 0
Nemesis17 (Survived / 7 SC ) 60% 0% -60% 0% 75.24 0
King Atom (Survived / 7 SC ) 69% 0% -69% 0% 75.24 0
Shep315 (Survived / 6 SC ) 38% 0% -38% 0% 75.24 0
SacredDigits (Survived / 3 SC ) 64% 0% -64% 0% 75.24 0
butterhead (Survived / 1 SC ) 54% 0% -54% 0% 75.24 0
tt612 (Defeated) 41% 0% -41% 0% 75.24 0
-52

Legend: