Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Li0n | 1073 -> 1099 | Won (9 SC) | 60% | 100% | 26 |
Stilzary | 977 -> 978 | Survived (4 SC) | 52% | 67% | 1 |
notsureifwant | 799 -> 793 | Survived (2 SC) | 39% | 33% | -6 |
Leedumaapiim | 928 -> 907 | Defeated | 49% | 0% | -21 |
Li0n (Won / 9SCs / 1073->1099) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Stilzary (Survived / 4 SC ) | 56% | 100% | 44% | 33% | 45.99 | 6.82 |
notsureifwant (Survived / 2 SC ) | 65% | 100% | 35% | 47% | 45.99 | 7.45 |
Leedumaapiim (Defeated) | 58% | 100% | 42% | 60% | 45.99 | 11.51 |
26 |
Stilzary (Survived / 4SCs / 977->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Li0n (Won / 9 SC ) | 44% | 0% | -44% | 33% | 45.99 | -6.82 |
notsureifwant (Survived / 2 SC ) | 60% | 100% | 40% | 13% | 45.99 | 2.45 |
Leedumaapiim (Defeated) | 53% | 100% | 47% | 27% | 45.99 | 5.79 |
1 |
notsureifwant (Survived / 2SCs / 799->793) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Li0n (Won / 9 SC ) | 35% | 0% | -35% | 47% | 45.99 | -7.45 |
Stilzary (Survived / 4 SC ) | 40% | 0% | -40% | 13% | 45.99 | -2.45 |
Leedumaapiim (Defeated) | 43% | 100% | 57% | 13% | 45.99 | 3.52 |
-6 |
Leedumaapiim (Defeated / 0SCs / 928->907) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Li0n (Won / 9 SC ) | 42% | 0% | -42% | 60% | 45.99 | -11.51 |
Stilzary (Survived / 4 SC ) | 47% | 0% | -47% | 27% | 45.99 | -5.79 |
notsureifwant (Survived / 2 SC ) | 57% | 0% | -57% | 13% | 45.99 | -3.52 |
-21 |