Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
notsureifwant | 793 -> 828 | Won (14 SC) | 42% | 100% | 35 |
Stilzary | 978 -> 987 | Survived (8 SC) | 56% | 67% | 9 |
Leedumaapiim | 844 -> 823 | Resigned | 46% | 0% | -21 |
Li0n | 972 -> 948 | Resigned | 56% | 0% | -24 |
notsureifwant (Won / 14SCs / 793->828) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Stilzary (Survived / 8 SC ) | 40% | 100% | 60% | 22% | 45.99 | 6.05 |
Leedumaapiim (Resigned) | 47% | 100% | 53% | 57% | 45.99 | 13.76 |
Li0n (Resigned) | 40% | 100% | 60% | 57% | 45.99 | 15.64 |
35 |
Stilzary (Survived / 8SCs / 978->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
notsureifwant (Won / 14 SC ) | 60% | 0% | -60% | 22% | 45.99 | -6.05 |
Leedumaapiim (Resigned) | 58% | 100% | 42% | 35% | 45.99 | 6.77 |
Li0n (Resigned) | 50% | 100% | 50% | 35% | 45.99 | 7.94 |
9 |
Leedumaapiim (Resigned / 1SCs / 844->823) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
notsureifwant (Won / 14 SC ) | 53% | 0% | -53% | 57% | 45.99 | -13.76 |
Stilzary (Survived / 8 SC ) | 42% | 0% | -42% | 35% | 45.99 | -6.77 |
Li0n (Resigned) | 43% | 0% | -43% | 0% | 45.99 | 0 |
-21 |
Li0n (Resigned / 1SCs / 972->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
notsureifwant (Won / 14 SC ) | 60% | 0% | -60% | 57% | 45.99 | -15.64 |
Stilzary (Survived / 8 SC ) | 50% | 0% | -50% | 35% | 45.99 | -7.94 |
Leedumaapiim (Resigned) | 57% | 0% | -57% | 0% | 45.99 | 0 |
-24 |