Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kaug | 1434 -> 1434 | Drawn (4 SC) | 53% | 50% | 0 |
Gumers | 1424 -> 1424 | Drawn (3 SC) | 53% | 50% | 0 |
SacredDigits | 1043 -> 1043 | Drawn (2 SC) | 26% | 50% | 0 |
King Atom | 1642 -> 1642 | Drawn (2 SC) | 68% | 50% | 0 |
kaug (Drawn / 4SCs / 1434->1434) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gumers (Drawn / 3 SC ) | 51% | 50% | -1% | 0% | 45.99 | 0 |
SacredDigits (Drawn / 2 SC ) | 71% | 50% | -21% | 0% | 45.99 | 0 |
King Atom (Drawn / 2 SC ) | 38% | 50% | 12% | 0% | 45.99 | 0 |
0 |
Gumers (Drawn / 3SCs / 1424->1424) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kaug (Drawn / 4 SC ) | 49% | 50% | 1% | 0% | 45.99 | 0 |
SacredDigits (Drawn / 2 SC ) | 71% | 50% | -21% | 0% | 45.99 | 0 |
King Atom (Drawn / 2 SC ) | 38% | 50% | 12% | 0% | 45.99 | 0 |
0 |
SacredDigits (Drawn / 2SCs / 1043->1043) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kaug (Drawn / 4 SC ) | 29% | 50% | 21% | 0% | 45.99 | 0 |
Gumers (Drawn / 3 SC ) | 29% | 50% | 21% | 0% | 45.99 | 0 |
King Atom (Drawn / 2 SC ) | 20% | 50% | 30% | 0% | 45.99 | 0 |
0 |
King Atom (Drawn / 2SCs / 1642->1642) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kaug (Drawn / 4 SC ) | 62% | 50% | -12% | 0% | 45.99 | 0 |
Gumers (Drawn / 3 SC ) | 62% | 50% | -12% | 0% | 45.99 | 0 |
SacredDigits (Drawn / 2 SC ) | 80% | 50% | -30% | 0% | 45.99 | 0 |
0 |