vPoints
Details on the calculation of the vPoint-Rating.

Stats for ns0588 (1021 D):

Game Name Variant Status Change Total
43768 FA-7 ClassicFvA Survived -3 997
43864 Hunger games ColdWar Survived -6 991
43926 Hostilities intensify - Take 2 Empire1on1 Drawn 0 991
43929 Hostilities intensify - 3 Empire1on1 Won 10 1001
43932 Hostilities exacerbate-2 ClassicEvT Survived -6 995
43745 1v1v1-15 ClassicFGA Defeated -7 988
44368 1v1 Cold War-3 ColdWar Survived -8 980
44480 1v1-315 Empire1on1 Survived -5 975
44505 Cold War-71 ColdWar Won 6 981
44512 Just a Game-3 Classic Defeated -16 965
44489 African Gunboat 101 Africa Defeated -8 957
44807 Whatever ClassicVS Drawn 138 1095
44418 Here Kitty Kitty Africa Defeated -27 1068
45537 Find Troy on the map GreekDip -27 1041
44475 Ww2-19 WWII -20 1021