vPoints
Details on the calculation of the vPoint-Rating.

Stats for amisond (1280 D):

Game Name Variant Status Change Total
5527 G2 (TEGF) ClassicVS Drawn 23 1023
5434 G1 Classic Drawn 42 1065
5560 G3 SouthAmerica4 Drawn 0 1065
5545 G2.1 SouthAmerica5 Drawn 17 1082
5698 Game 3 Abstraction3 Drawn 22 1104
5721 RobG1 BuildAnywhere Drawn 38 1142
6326 Game6 AncMed Drawn 16 1158
5554 OTT Foggy ClassicFog Drawn 34 1192
6440 YO-3 RatWars Drawn 6 1198
6382 G8 (Greece) GreekDip Survived 34 1232
6381 G7 Colonial Defeated -42 1190
6242 G5 ClassicSevenIslands Defeated -39 1151
7147 SENGOKU! Japanisgood Zeus5 Drawn 30 1181
4734 2.86% chance WWIV Defeated -11 1170
5804 KEFW World War II World Drawn 107 1277
6650 The Bourse ClassicEconomic Drawn 3 1280
6779 Team battle World Defeated -55 1225
7741 Classic-al music Classic Survived -34 1191
6064 A New World-3 WWIV Defeated -35 1156
5555 Cruel World WWIV Survived -13 1143
5771 A New World-2 WWIV Defeated -30 1113
6283 World WWIV Drawn 75 1188
8536 7 Powers (Team Game) WWIV Drawn 11 1199
6379 Haven Game Haven Survived -9 1190
9164 AnarchyInTheUK AnarchyInTheUK Drawn 31 1221
4575 tis the season to backstab Empire4 Drawn 59 1280