vPoints
Details on the calculation of the vPoint-Rating.

Stats for pjman (661 D):

Game Name Variant Status Change Total
12487 Join!-2 Duo Drawn 0 1000
12488 Quicky Duo Won 8 1008
12492 Quick Duo Drawn 0 1008
12494 Quick-2 Duo Survived -8 1000
12501 Quickyyy Duo Won 1 1001
12502 Quicky-2 Duo Won 4 1005
12516 Quick-3 Duo Drawn 0 1005
12521 Quickky-2 Duo Drawn 0 1005
12526 Quickly ClassicEvT Won 8 1013
12528 Quick-4 ClassicGvI Won 7 1020
12551 Quick -2 Duo Won 4 1024
12573 Let's go!-3 Duo Defeated -2 1022
12424 Civil War-27 AmericanConflict Defeated -13 1009
12591 1v1 semi live-2 ClassicEvT Survived -8 1001
12355 anarchy in the UK - gunboat AnarchyInTheUK Defeated -18 983
12624 JOIN-3 AncMed Drawn 7 990
12614 Thrawn 3 redo live Empire1on1 Defeated -3 987
12241 RunDruidsRun! CelticBritain Defeated -4 983
12677 4 and 4 only:) SouthAmerica4 Defeated -22 961
12254 Strange WAR AgeOfPericles Defeated -3 958
12725 Join-4 ClassicFGvsRT Won 11 969
12736 Quick-5 AncMed Defeated -25 944
12146 Who knows what evil lurks in the hearts of men. T ClassicFog Defeated -8 936
12779 ANCIENT MED:D AncMed Drawn 31 967
12827 Please join:) AncMed Defeated -12 955
12834 Live!) Classic Drawn 29 984
12852 Ancient med -2 AncMed Won 53 1037
12890 Only vs immagonnalose ClassicFGvsRT Survived -6 1031
12888 Join-5 AncMed Survived -21 1010
12872 GvI-39 ClassicGvI Defeated -2 1008
12416 Batman CustomStart Drawn 33 1041
12278 Cheap-2 YoungstownRedux Defeated -22 1019
12742 Awesome12 AncMed Survived -5 1014
12271 YAY Crowded Diplo Game. ClassicCrowded Resigned -21 993
12326 somewhere down in africa-2 Africa Defeated -2 991
12544 Classic Diplomacy Thrawn 1 Classic Resigned -26 965
12226 Africa-variant Africa Defeated -5 960
12822 TEAM GAME KnownWorld_901 Resigned -31 929
12105 America -3 Empire4 Defeated -3 926
12152 Celtic Celtic CelticBritain Defeated -14 912
12881 polonez Empire4 Defeated -29 883
13915 Quick-6 Duo Resigned -1 882
14099 Frankland v. Juggernaut-2 ClassicFGvsRT Resigned -3 879
14084 The Challenge (GA) ClassicVS Won 9 888
14030 Big game Duo Resigned -4 884
14182 one-to-one-56 ClassicFvA Defeated -3 881
14195 Varg Warz ClassicGvI Resigned -6 875
14197 wallabulboopowchum ClassicFvA Resigned -3 872
14196 one-to-one-57 ClassicFvA Resigned -3 869
14190 Hello-2 ClassicEvT Resigned 0 869
14179 one-to-one-53 ClassicEvT Resigned -1 868
14181 one-to-one-55 ClassicGvI Resigned 0 868
12464 The quest for Mordor. Haven Defeated -18 850
12086 HopWorld 3000 WWIV Defeated 0 850
13501 Isztot azdag Europe1939 -39 811
20211 Civil War-42 Empire1on1 Defeated -2 809
20223 1x1 Random Countries (FA) ClassicVS Defeated 0 809
20224 1x1 Random Countries (FR) semi-live ClassicVS Won 0 809
20242 Game on-2 ClassicEvT Survived -2 807
20243 Game on last oe ClassicEvT Defeated -1 806
20225 1x1 Random Countries (AG) semi-live ClassicVS Defeated 0 806
20240 1x1 Empire - Civil War semi-live-25 Empire1on1 Defeated 0 806
20289 1x1 Random Countries (ER) semi-live ClassicVS Survived 0 806
20290 1x1 Random Countries (FE) semi-live ClassicVS Defeated 0 806
20316 1x1 Empire - Civil War semi-live-30 Empire1on1 Defeated -1 805
20325 1x1 Empire - Civil War semi-live-33 Empire1on1 Defeated 0 805
20331 1x1-7 ClassicFvA Defeated 0 805
20320 I dare you Empire1on1 Defeated 0 805
20335 i double dare you Empire1on1 Survived -2 803
20336 i triple dare you Empire1on1 Defeated -1 802
20353 1x1 Civil War semi-live-58 Empire1on1 Defeated 0 802
20352 I'll win. ClassicEvT Defeated -2 800
20263 Atlantic AtlanticColonies Survived -11 789
20214 Danzig ist deutsch WWII Survived -11 778
20354 Football war SouthAmerica4 -4 774
20270 ALLIES VS AXIS WWII Survived -5 769
20207 Constantinople Melting Pot BalkanWarsVI Survived -12 757
20262 Pericle AgeOfPericles Defeated -3 754
20315 123456abc ClassicPilot -7 747
19944 War never changes ClassicFog -8 739
20104 Cadogan KnownWorld_901 -22 717
20261 Forced Africa -16 701
20303 Idi Amin Africa -11 690
20288 Thousand Islands War GreatLakes -10 680
20441 America-9 Empire4 -19 661