vPoints
Details on the calculation of the vPoint-Rating.

Stats for Entreri (1002 D):

Game Name Variant Status Change Total
16380 Delux ClassicSevenIslands Survived -7 993
17103 1v1-108 ClassicEvT Defeated -1 992
17107 1v1-109 ClassicEvT Defeated -3 989
17212 1x1 civil war semi-live-9 Empire1on1 Defeated -1 988
17223 1x1civil war Empire1on1 Defeated -2 986
17239 1x1 civil war semi-live-10 Empire1on1 Won 5 991
17242 1x1 civil war semi-live-11 Empire1on1 Defeated -2 989
17249 1x1 civil war semi-live-13 Empire1on1 Defeated -2 987
17294 fVa-47 ClassicFvA Defeated -5 982
17190 Verdun-12 TreatyOfVerdun Won 10 992
16895 Krusty Krab Pizza BuildAnywhere Won 89 1081
16888 Another battle for europe ClassicSevenIslands Defeated -33 1048
17356 1x1 Civil War semi-live-16 Empire1on1 Defeated -1 1047
16894 ThroneOfJD Classic Defeated -17 1030
17044 Nebelwerfer ClassicFog Defeated -31 999
17472 - ClassicFGvsRT Won 5 1004
17482 1x1 civil war semi-live-22 Empire1on1 Defeated -1 1003
16933 Abjection ClassicCrowded Survived -18 985
17575 Blarh ClassicEvT Won 7 992
17274 Fog of War-7 ClassicFog Drawn 42 1034
17290 Central America Karibik Won 94 1128
17076 Classic 1901 Classic Survived 3 1131
17029 FOG 1 ClassicFog Survived -13 1118
17406 Baby, it's foggy outside ClassicFog Survived 5 1123
17370 Fog of War-8 ClassicFog Survived -2 1121
17948 1x1 Civil War semi-live-36 Empire1on1 Defeated -1 1120
17952 1x1 civil war -3 Empire1on1 Defeated -1 1119
17186 Europe! FIGHT-2 ClassicSevenIslands Won 78 1197
17122 All Greek to me-2 AgeOfPericles Drawn 12 1209
18145 treaty-4 TreatyOfVerdun Survived -21 1188
18146 treaty-5 TreatyOfVerdun Won 34 1222
17919 Please join for fun. ClassicVS Won 140 1362
17793 FOG OF WAR FOR REAL THIS TIME ClassicFog Survived -8 1354
17788 DOUBLE THE FUN ClassicLayered Survived 21 1375
18141 TMS 1232 (REGF) ClassicVS Survived -8 1367
18078 TMS 1231 (REGF) ClassicVS Drawn 3 1370
17727 viva la diplomacy Empire4 Defeated -45 1325
17884 Phoenix Classic1897 Defeated -29 1296
18143 TMS 1234 (REGF) ClassicVS Won 91 1387
17869 Braindrain Migraine Drawn 39 1426
17714 Please join. Empire4 Defeated -34 1392
18617 treaty-6 TreatyOfVerdun Won 20 1412
17364 The sound of silence-4 ClassicSevenIslands Defeated -35 1377
18142 TMS 1233 (REGF) ClassicVS Drawn 0 1377
18282 1648 Germany1648 Defeated -47 1330
18772 1-5 ClassicGvR Defeated -3 1327
18130 let's Build BuildAnywhere Drawn 30 1357
18549 britain HeptarchyIV Won 53 1410
16844 6.2 WWIV_V6 Defeated -41 1369
18283 1648-2 Germany1648 Defeated -39 1330
17823 Colonial 1885-2 Colonial1885 -41 1289
18829 TMS 1321 (TARI) ClassicVS Defeated -13 1276
18641 fog-6 ClassicFog -45 1231
18946 gun<=>rat RatWars Survived -3 1228
19039 TMS 1324 (TARI) ClassicVS Resigned -13 1215
19036 TMS 1322 (TARI) ClassicVS Resigned -13 1202
18761 bong tokes DutchRevolt -1 1201
18970 Verdun Gunboat-3 Classic -43 1158
14633 Crazy Classic 34P War ClassicChaos Defeated -20 1138
19038 TMS 1323 (TARI) ClassicVS Drawn 5 1143
17924 Gobble Gunboat GobbleEarth Defeated -19 1124
18428 So when's the next Apocalypse? WWIV_V6 0 1124
18760 ++ 卐 ++ Colonial1885 -1 1123
19272 That game-2 Classic Defeated -35 1088
17855 Imperial Diplomacy II Imperial2 -43 1045
18403 Can Into Imperialism? Remake Imperial2 Defeated -32 1013
15993 Autumn & Empire WWIV Defeated -2 1011
18186 Quadruple Atomic Bypass WWIV_V6 Defeated -9 1002