Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
fadethru | 790 -> 856 | Won (13 SC) | 30% | 100% | 66 |
davicivad | 1037 -> 1045 | Survived (6 SC) | 46% | 75% | 8 |
Hexmaster44 | 1112 -> 1105 | Survived (4 SC) | 51% | 50% | -7 |
catfish | 1012 -> 988 | Survived (1 SC) | 45% | 25% | -24 |
Tyran | 1528 -> 1484 | Defeated | 77% | 0% | -44 |
fadethru (Won / 13SCs / 790->856) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
davicivad (Survived / 6 SC ) | 36% | 100% | 64% | 29% | 54.74 | 10.19 |
Hexmaster44 (Survived / 4 SC ) | 32% | 100% | 68% | 38% | 54.74 | 13.9 |
catfish (Survived / 1 SC ) | 37% | 100% | 63% | 50% | 54.74 | 17.11 |
Tyran (Defeated) | 15% | 100% | 85% | 54% | 54.74 | 25.07 |
66 |
davicivad (Survived / 6SCs / 1037->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
fadethru (Won / 13 SC ) | 64% | 0% | -64% | 29% | 54.74 | -10.19 |
Hexmaster44 (Survived / 4 SC ) | 46% | 100% | 54% | 8% | 54.74 | 2.48 |
catfish (Survived / 1 SC ) | 51% | 100% | 49% | 21% | 54.74 | 5.54 |
Tyran (Defeated) | 24% | 100% | 76% | 25% | 54.74 | 10.35 |
8 |
Hexmaster44 (Survived / 4SCs / 1112->1105) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
fadethru (Won / 13 SC ) | 68% | 0% | -68% | 38% | 54.74 | -13.9 |
davicivad (Survived / 6 SC ) | 54% | 0% | -54% | 8% | 54.74 | -2.48 |
catfish (Survived / 1 SC ) | 56% | 100% | 44% | 13% | 54.74 | 3.03 |
Tyran (Defeated) | 28% | 100% | 72% | 17% | 54.74 | 6.59 |
-7 |
catfish (Survived / 1SCs / 1012->988) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
fadethru (Won / 13 SC ) | 63% | 0% | -63% | 50% | 54.74 | -17.11 |
davicivad (Survived / 6 SC ) | 49% | 0% | -49% | 21% | 54.74 | -5.54 |
Hexmaster44 (Survived / 4 SC ) | 44% | 0% | -44% | 13% | 54.74 | -3.03 |
Tyran (Defeated) | 23% | 100% | 77% | 4% | 54.74 | 1.75 |
-24 |
Tyran (Defeated / 0SCs / 1528->1484) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
fadethru (Won / 13 SC ) | 85% | 0% | -85% | 54% | 54.74 | -25.07 |
davicivad (Survived / 6 SC ) | 76% | 0% | -76% | 25% | 54.74 | -10.35 |
Hexmaster44 (Survived / 4 SC ) | 72% | 0% | -72% | 17% | 54.74 | -6.59 |
catfish (Survived / 1 SC ) | 77% | 0% | -77% | 4% | 54.74 | -1.75 |
-44 |