Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Battalion | 1340 -> 1356 | Drawn (13 SC) | 69% | 80% | 16 |
tricky | 758 -> 792 | Drawn (11 SC) | 32% | 80% | 34 |
Everdeen | 1302 -> 1314 | Drawn (10 SC) | 66% | 80% | 12 |
red knave | 1000 -> 984 | Defeated | 47% | 20% | -16 |
eliwhitney | 934 -> 920 | Defeated | 43% | 20% | -14 |
xSMTx | 940 -> 909 | CD | 43% | 0% | -31 |
Battalion (Drawn / 13SCs / 1340->1356) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tricky (Drawn / 11 SC ) | 79% | 50% | -29% | 0% | 54.74 | 0 |
Everdeen (Drawn / 10 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
red knave (Defeated) | 69% | 100% | 31% | 33% | 54.74 | 5.72 |
eliwhitney (Defeated) | 72% | 100% | 28% | 33% | 54.74 | 5.14 |
xSMTx (CD) | 72% | 100% | 28% | 33% | 54.74 | 5.2 |
16 |
tricky (Drawn / 11SCs / 758->792) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Battalion (Drawn / 13 SC ) | 21% | 50% | 29% | 0% | 54.74 | 0 |
Everdeen (Drawn / 10 SC ) | 22% | 50% | 28% | 0% | 54.74 | 0 |
red knave (Defeated) | 36% | 100% | 64% | 33% | 54.74 | 11.6 |
eliwhitney (Defeated) | 40% | 100% | 60% | 33% | 54.74 | 10.95 |
xSMTx (CD) | 40% | 100% | 60% | 33% | 54.74 | 11.01 |
34 |
Everdeen (Drawn / 10SCs / 1302->1314) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Battalion (Drawn / 13 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
tricky (Drawn / 11 SC ) | 78% | 50% | -28% | 0% | 54.74 | 0 |
red knave (Defeated) | 67% | 100% | 33% | 23% | 54.74 | 4.13 |
eliwhitney (Defeated) | 70% | 100% | 30% | 23% | 54.74 | 3.72 |
xSMTx (CD) | 70% | 100% | 30% | 23% | 54.74 | 3.76 |
12 |
red knave (Defeated / 0SCs / 1000->984) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Battalion (Drawn / 13 SC ) | 31% | 0% | -31% | 33% | 54.74 | -5.72 |
tricky (Drawn / 11 SC ) | 64% | 0% | -64% | 33% | 54.74 | -11.6 |
Everdeen (Drawn / 10 SC ) | 33% | 0% | -33% | 23% | 54.74 | -4.13 |
eliwhitney (Defeated) | 54% | 0% | -54% | 0% | 54.74 | 0 |
xSMTx (CD) | 53% | 100% | 47% | 20% | 54.74 | 5.1 |
-16 |
eliwhitney (Defeated / 0SCs / 934->920) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Battalion (Drawn / 13 SC ) | 28% | 0% | -28% | 33% | 54.74 | -5.14 |
tricky (Drawn / 11 SC ) | 60% | 0% | -60% | 33% | 54.74 | -10.95 |
Everdeen (Drawn / 10 SC ) | 30% | 0% | -30% | 23% | 54.74 | -3.72 |
red knave (Defeated) | 46% | 0% | -46% | 0% | 54.74 | 0 |
xSMTx (CD) | 50% | 100% | 50% | 20% | 54.74 | 5.51 |
-14 |
xSMTx (CD / 0SCs / 940->909) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Battalion (Drawn / 13 SC ) | 28% | 0% | -28% | 33% | 54.74 | -5.2 |
tricky (Drawn / 11 SC ) | 60% | 0% | -60% | 33% | 54.74 | -11.01 |
Everdeen (Drawn / 10 SC ) | 30% | 0% | -30% | 23% | 54.74 | -3.76 |
red knave (Defeated) | 47% | 0% | -47% | 20% | 54.74 | -5.1 |
eliwhitney (Defeated) | 50% | 0% | -50% | 20% | 54.74 | -5.51 |
-31 |