Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Spaceman98 | 1008 -> 1023 | Drawn (20 SC) | 50% | 70% | 15 |
MrAnon | 1000 -> 1015 | Drawn (16 SC) | 50% | 70% | 15 |
josh1729 | 1008 -> 1023 | Drawn (12 SC) | 50% | 70% | 15 |
Doctor Impossible | 1016 -> 1031 | Drawn (8 SC) | 51% | 70% | 15 |
mephistopheles | 1000 -> 970 | Resigned | 50% | 0% | -30 |
nerdyman787 | 1000 -> 970 | Defeated | 50% | 0% | -30 |
Spaceman98 (Drawn / 20SCs / 1008->1023) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
MrAnon (Drawn / 16 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
josh1729 (Drawn / 12 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
Doctor Impossible (Drawn / 8 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
mephistopheles (Resigned) | 50% | 100% | 50% | 25% | 61.12 | 7.57 |
nerdyman787 (Defeated) | 50% | 100% | 50% | 25% | 61.12 | 7.57 |
15 |
MrAnon (Drawn / 16SCs / 1000->1015) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spaceman98 (Drawn / 20 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
josh1729 (Drawn / 12 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
Doctor Impossible (Drawn / 8 SC ) | 49% | 50% | 1% | 0% | 61.12 | 0 |
mephistopheles (Resigned) | 50% | 100% | 50% | 25% | 61.12 | 7.64 |
nerdyman787 (Defeated) | 50% | 100% | 50% | 25% | 61.12 | 7.64 |
15 |
josh1729 (Drawn / 12SCs / 1008->1023) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spaceman98 (Drawn / 20 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
MrAnon (Drawn / 16 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
Doctor Impossible (Drawn / 8 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
mephistopheles (Resigned) | 50% | 100% | 50% | 25% | 61.12 | 7.57 |
nerdyman787 (Defeated) | 50% | 100% | 50% | 25% | 61.12 | 7.57 |
15 |
Doctor Impossible (Drawn / 8SCs / 1016->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spaceman98 (Drawn / 20 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
MrAnon (Drawn / 16 SC ) | 51% | 50% | -1% | 0% | 61.12 | 0 |
josh1729 (Drawn / 12 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
mephistopheles (Resigned) | 51% | 100% | 49% | 25% | 61.12 | 7.5 |
nerdyman787 (Defeated) | 51% | 100% | 49% | 25% | 61.12 | 7.5 |
15 |
mephistopheles (Resigned / 0SCs / 1000->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spaceman98 (Drawn / 20 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.57 |
MrAnon (Drawn / 16 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.64 |
josh1729 (Drawn / 12 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.57 |
Doctor Impossible (Drawn / 8 SC ) | 49% | 0% | -49% | 25% | 61.12 | -7.5 |
nerdyman787 (Defeated) | 50% | 0% | -50% | 0% | 61.12 | 0 |
-30 |
nerdyman787 (Defeated / 0SCs / 1000->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Spaceman98 (Drawn / 20 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.57 |
MrAnon (Drawn / 16 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.64 |
josh1729 (Drawn / 12 SC ) | 50% | 0% | -50% | 25% | 61.12 | -7.57 |
Doctor Impossible (Drawn / 8 SC ) | 49% | 0% | -49% | 25% | 61.12 | -7.5 |
mephistopheles (Resigned) | 50% | 0% | -50% | 0% | 61.12 | 0 |
-30 |