Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Ciufile | 1000 -> 1033 | Won (15 SC) | 48% | 100% | 33 |
TerraMater | 1023 -> 1034 | Survived (8 SC) | 49% | 67% | 11 |
Chiragk7 | 1102 -> 1081 | Survived (1 SC) | 55% | 33% | -21 |
SpartacusM | 997 -> 974 | Defeated | 47% | 0% | -23 |
Ciufile (Won / 15SCs / 1000->1033) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TerraMater (Survived / 8 SC ) | 49% | 100% | 51% | 23% | 45.99 | 5.36 |
Chiragk7 (Survived / 1 SC ) | 44% | 100% | 56% | 55% | 45.99 | 14.01 |
SpartacusM (Defeated) | 50% | 100% | 50% | 59% | 45.99 | 13.54 |
33 |
TerraMater (Survived / 8SCs / 1023->1034) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ciufile (Won / 15 SC ) | 51% | 0% | -51% | 23% | 45.99 | -5.36 |
Chiragk7 (Survived / 1 SC ) | 45% | 100% | 55% | 32% | 45.99 | 7.98 |
SpartacusM (Defeated) | 51% | 100% | 49% | 36% | 45.99 | 8.11 |
11 |
Chiragk7 (Survived / 1SCs / 1102->1081) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ciufile (Won / 15 SC ) | 56% | 0% | -56% | 55% | 45.99 | -14.01 |
TerraMater (Survived / 8 SC ) | 55% | 0% | -55% | 32% | 45.99 | -7.98 |
SpartacusM (Defeated) | 56% | 100% | 44% | 5% | 45.99 | 0.92 |
-21 |
SpartacusM (Defeated / 0SCs / 997->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Ciufile (Won / 15 SC ) | 50% | 0% | -50% | 59% | 45.99 | -13.54 |
TerraMater (Survived / 8 SC ) | 49% | 0% | -49% | 36% | 45.99 | -8.11 |
Chiragk7 (Survived / 1 SC ) | 44% | 0% | -44% | 5% | 45.99 | -0.92 |
-23 |