Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
GloomyDrake | 974 -> 974 | Won (20 SC) | 48% | 100% | 0 |
reedeer1 | 1042 -> 1042 | Survived (11 SC) | 53% | 0% | 0 |
hanglikeahorse | 993 -> 993 | Survived (1 SC) | 49% | 0% | 0 |
Fink The Scheming | 1040 -> 1040 | Survived (1 SC) | 52% | 0% | 0 |
gregory | 1000 -> 1000 | Survived (1 SC) | 50% | 0% | 0 |
Quinchie | 992 -> 992 | Defeated | 49% | 0% | 0 |
Sciencebitches | 992 -> 992 | Defeated | 49% | 0% | 0 |
GloomyDrake (Won / 20SCs / 974->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
reedeer1 (Survived / 11 SC ) | 46% | 100% | 54% | 100% | 0 | 0 |
hanglikeahorse (Survived / 1 SC ) | 49% | 100% | 51% | 100% | 0 | 0 |
Fink The Scheming (Survived / 1 SC ) | 46% | 100% | 54% | 100% | 0 | 0 |
gregory (Survived / 1 SC ) | 49% | 100% | 51% | 100% | 0 | 0 |
Quinchie (Defeated) | 49% | 100% | 51% | 100% | 0 | 0 |
Sciencebitches (Defeated) | 49% | 100% | 51% | 100% | 0 | 0 |
0 |
reedeer1 (Survived / 11SCs / 1042->1042) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
GloomyDrake (Won / 20 SC ) | 54% | 0% | -54% | 100% | 0 | 0 |
hanglikeahorse (Survived / 1 SC ) | 53% | 0% | -53% | 0% | 0 | 0 |
Fink The Scheming (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
gregory (Survived / 1 SC ) | 52% | 0% | -52% | 0% | 0 | 0 |
Quinchie (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
Sciencebitches (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
0 |
hanglikeahorse (Survived / 1SCs / 993->993) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
GloomyDrake (Won / 20 SC ) | 51% | 0% | -51% | 100% | 0 | 0 |
reedeer1 (Survived / 11 SC ) | 47% | 0% | -47% | 0% | 0 | 0 |
Fink The Scheming (Survived / 1 SC ) | 47% | 0% | -47% | 0% | 0 | 0 |
gregory (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Quinchie (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
Sciencebitches (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Fink The Scheming (Survived / 1SCs / 1040->1040) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
GloomyDrake (Won / 20 SC ) | 54% | 0% | -54% | 100% | 0 | 0 |
reedeer1 (Survived / 11 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
hanglikeahorse (Survived / 1 SC ) | 53% | 0% | -53% | 0% | 0 | 0 |
gregory (Survived / 1 SC ) | 52% | 0% | -52% | 0% | 0 | 0 |
Quinchie (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
Sciencebitches (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
0 |
gregory (Survived / 1SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
GloomyDrake (Won / 20 SC ) | 51% | 0% | -51% | 100% | 0 | 0 |
reedeer1 (Survived / 11 SC ) | 48% | 0% | -48% | 0% | 0 | 0 |
hanglikeahorse (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Fink The Scheming (Survived / 1 SC ) | 48% | 0% | -48% | 0% | 0 | 0 |
Quinchie (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
Sciencebitches (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Quinchie (Defeated / 0SCs / 992->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
GloomyDrake (Won / 20 SC ) | 51% | 0% | -51% | 100% | 0 | 0 |
reedeer1 (Survived / 11 SC ) | 47% | 0% | -47% | 0% | 0 | 0 |
hanglikeahorse (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Fink The Scheming (Survived / 1 SC ) | 47% | 0% | -47% | 0% | 0 | 0 |
gregory (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Sciencebitches (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Sciencebitches (Defeated / 0SCs / 992->992) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
GloomyDrake (Won / 20 SC ) | 51% | 0% | -51% | 100% | 0 | 0 |
reedeer1 (Survived / 11 SC ) | 47% | 0% | -47% | 0% | 0 | 0 |
hanglikeahorse (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Fink The Scheming (Survived / 1 SC ) | 47% | 0% | -47% | 0% | 0 | 0 |
gregory (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 0 | 0 |
Quinchie (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |