Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Fink The Scheming | 1069 -> 1069 | Drawn (16 SC) | 54% | 60% | 0 |
hanglikeahorse | 935 -> 935 | Drawn (8 SC) | 45% | 60% | 0 |
DynamicFruit | 1000 -> 1000 | Drawn (8 SC) | 49% | 60% | 0 |
Quexut | 1038 -> 1038 | Drawn (6 SC) | 52% | 60% | 0 |
Joshy Squashy | 1005 -> 1005 | Drawn (2 SC) | 50% | 60% | 0 |
Friga the Enforcer | 1008 -> 1008 | Defeated | 50% | 0% | 0 |
Fink The Scheming (Drawn / 16SCs / 1069->1069) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
hanglikeahorse (Drawn / 8 SC ) | 58% | 50% | -8% | 0% | 0 | 0 |
DynamicFruit (Drawn / 8 SC ) | 54% | 50% | -4% | 0% | 0 | 0 |
Quexut (Drawn / 6 SC ) | 52% | 50% | -2% | 0% | 0 | 0 |
Joshy Squashy (Drawn / 2 SC ) | 54% | 50% | -4% | 0% | 0 | 0 |
Friga the Enforcer (Defeated) | 54% | 100% | 46% | 20% | 0 | 0 |
0 |
hanglikeahorse (Drawn / 8SCs / 935->935) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 42% | 50% | 8% | 0% | 0 | 0 |
DynamicFruit (Drawn / 8 SC ) | 46% | 50% | 4% | 0% | 0 | 0 |
Quexut (Drawn / 6 SC ) | 44% | 50% | 6% | 0% | 0 | 0 |
Joshy Squashy (Drawn / 2 SC ) | 46% | 50% | 4% | 0% | 0 | 0 |
Friga the Enforcer (Defeated) | 46% | 100% | 54% | 20% | 0 | 0 |
0 |
DynamicFruit (Drawn / 8SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 46% | 50% | 4% | 0% | 0 | 0 |
hanglikeahorse (Drawn / 8 SC ) | 54% | 50% | -4% | 0% | 0 | 0 |
Quexut (Drawn / 6 SC ) | 48% | 50% | 2% | 0% | 0 | 0 |
Joshy Squashy (Drawn / 2 SC ) | 50% | 50% | 0% | 0% | 0 | 0 |
Friga the Enforcer (Defeated) | 50% | 100% | 50% | 20% | 0 | 0 |
0 |
Quexut (Drawn / 6SCs / 1038->1038) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 48% | 50% | 2% | 0% | 0 | 0 |
hanglikeahorse (Drawn / 8 SC ) | 56% | 50% | -6% | 0% | 0 | 0 |
DynamicFruit (Drawn / 8 SC ) | 52% | 50% | -2% | 0% | 0 | 0 |
Joshy Squashy (Drawn / 2 SC ) | 52% | 50% | -2% | 0% | 0 | 0 |
Friga the Enforcer (Defeated) | 52% | 100% | 48% | 20% | 0 | 0 |
0 |
Joshy Squashy (Drawn / 2SCs / 1005->1005) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 46% | 50% | 4% | 0% | 0 | 0 |
hanglikeahorse (Drawn / 8 SC ) | 54% | 50% | -4% | 0% | 0 | 0 |
DynamicFruit (Drawn / 8 SC ) | 50% | 50% | -0% | 0% | 0 | 0 |
Quexut (Drawn / 6 SC ) | 48% | 50% | 2% | 0% | 0 | 0 |
Friga the Enforcer (Defeated) | 50% | 100% | 50% | 20% | 0 | 0 |
0 |
Friga the Enforcer (Defeated / 0SCs / 1008->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fink The Scheming (Drawn / 16 SC ) | 46% | 0% | -46% | 20% | 0 | 0 |
hanglikeahorse (Drawn / 8 SC ) | 54% | 0% | -54% | 20% | 0 | 0 |
DynamicFruit (Drawn / 8 SC ) | 50% | 0% | -50% | 20% | 0 | 0 |
Quexut (Drawn / 6 SC ) | 48% | 0% | -48% | 20% | 0 | 0 |
Joshy Squashy (Drawn / 2 SC ) | 50% | 0% | -50% | 20% | 0 | 0 |
0 |