Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Fire Toad | 1031 -> 1074 | Won (19 SC) | 54% | 100% | 43 |
TheFlagMan | 959 -> 969 | Survived (9 SC) | 49% | 75% | 10 |
Pope Innocent XI | 1031 -> 1019 | Survived (4 SC) | 54% | 50% | -12 |
BlackCooperS | 1000 -> 981 | Survived (2 SC) | 52% | 25% | -19 |
vallk | 849 -> 827 | Defeated | 41% | 0% | -22 |
Fire Toad (Won / 19SCs / 1031->1074) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheFlagMan (Survived / 9 SC ) | 54% | 100% | 46% | 27% | 54.74 | 6.85 |
Pope Innocent XI (Survived / 4 SC ) | 50% | 100% | 50% | 42% | 54.74 | 11.61 |
BlackCooperS (Survived / 2 SC ) | 52% | 100% | 48% | 48% | 54.74 | 12.8 |
vallk (Defeated) | 60% | 100% | 40% | 55% | 54.74 | 11.85 |
43 |
TheFlagMan (Survived / 9SCs / 959->969) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fire Toad (Won / 19 SC ) | 46% | 0% | -46% | 27% | 54.74 | -6.85 |
Pope Innocent XI (Survived / 4 SC ) | 46% | 100% | 54% | 15% | 54.74 | 4.49 |
BlackCooperS (Survived / 2 SC ) | 48% | 100% | 52% | 21% | 54.74 | 6.08 |
vallk (Defeated) | 56% | 100% | 44% | 27% | 54.74 | 6.52 |
10 |
Pope Innocent XI (Survived / 4SCs / 1031->1019) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fire Toad (Won / 19 SC ) | 50% | 0% | -50% | 42% | 54.74 | -11.61 |
TheFlagMan (Survived / 9 SC ) | 54% | 0% | -54% | 15% | 54.74 | -4.49 |
BlackCooperS (Survived / 2 SC ) | 52% | 100% | 48% | 6% | 54.74 | 1.6 |
vallk (Defeated) | 60% | 100% | 40% | 12% | 54.74 | 2.63 |
-12 |
BlackCooperS (Survived / 2SCs / 1000->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fire Toad (Won / 19 SC ) | 48% | 0% | -48% | 48% | 54.74 | -12.8 |
TheFlagMan (Survived / 9 SC ) | 52% | 0% | -52% | 21% | 54.74 | -6.08 |
Pope Innocent XI (Survived / 4 SC ) | 48% | 0% | -48% | 6% | 54.74 | -1.6 |
vallk (Defeated) | 59% | 100% | 41% | 6% | 54.74 | 1.37 |
-19 |
vallk (Defeated / 0SCs / 849->827) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Fire Toad (Won / 19 SC ) | 40% | 0% | -40% | 55% | 54.74 | -11.85 |
TheFlagMan (Survived / 9 SC ) | 44% | 0% | -44% | 27% | 54.74 | -6.52 |
Pope Innocent XI (Survived / 4 SC ) | 40% | 0% | -40% | 12% | 54.74 | -2.63 |
BlackCooperS (Survived / 2 SC ) | 41% | 0% | -41% | 6% | 54.74 | -1.37 |
-22 |