Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Alexj90 | 1000 -> 1000 | Won (25 SC) | 50% | 100% | 0 |
alexdlt | 1000 -> 1000 | Resigned | 50% | 0% | 0 |
sirbutlin | 1000 -> 1000 | Resigned | 50% | 0% | 0 |
Sardonic | 1000 -> 1000 | Resigned | 50% | 0% | 0 |
Zizah | 1000 -> 1000 | Resigned | 50% | 0% | 0 |
Alexj90 (Won / 25SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
alexdlt (Resigned) | 50% | 100% | 50% | 100% | 0 | 0 |
sirbutlin (Resigned) | 50% | 100% | 50% | 100% | 0 | 0 |
Sardonic (Resigned) | 50% | 100% | 50% | 100% | 0 | 0 |
Zizah (Resigned) | 50% | 100% | 50% | 100% | 0 | 0 |
0 |
alexdlt (Resigned / 24SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alexj90 (Won / 25 SC ) | 50% | 0% | -50% | 100% | 0 | 0 |
sirbutlin (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Sardonic (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Zizah (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
sirbutlin (Resigned / 16SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alexj90 (Won / 25 SC ) | 50% | 0% | -50% | 100% | 0 | 0 |
alexdlt (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Sardonic (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Zizah (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Sardonic (Resigned / 7SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alexj90 (Won / 25 SC ) | 50% | 0% | -50% | 100% | 0 | 0 |
alexdlt (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
sirbutlin (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Zizah (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |
Zizah (Resigned / 2SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Alexj90 (Won / 25 SC ) | 50% | 0% | -50% | 100% | 0 | 0 |
alexdlt (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
sirbutlin (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
Sardonic (Resigned) | 50% | 0% | -50% | 0% | 0 | 0 |
0 |