Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kevdog8 | 1445 -> 1503 | Won (18 SC) | 66% | 100% | 58 |
BBQSauce123321 | 1394 -> 1436 | Survived (14 SC) | 63% | 83% | 42 |
alexSshizzle | 975 -> 963 | Survived (1 SC) | 36% | 58% | -12 |
clairemarie | 984 -> 972 | Survived (1 SC) | 37% | 58% | -12 |
ebconvoyking | 1251 -> 1223 | Survived | 54% | 0% | -28 |
jessnardulli | 1040 -> 1020 | Defeated | 40% | 0% | -20 |
pony1023 | 1275 -> 1247 | Defeated | 55% | 0% | -28 |
kevdog8 (Won / 18SCs / 1445->1503) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BBQSauce123321 (Survived / 14 SC ) | 53% | 100% | 47% | 12% | 65.95 | 3.65 |
alexSshizzle (Survived / 1 SC ) | 75% | 100% | 25% | 50% | 65.95 | 8.35 |
clairemarie (Survived / 1 SC ) | 74% | 100% | 26% | 50% | 65.95 | 8.48 |
ebconvoyking (Survived) | 61% | 100% | 39% | 53% | 65.95 | 13.62 |
jessnardulli (Defeated) | 72% | 100% | 28% | 53% | 65.95 | 9.86 |
pony1023 (Defeated) | 60% | 100% | 40% | 53% | 65.95 | 14.08 |
58 |
BBQSauce123321 (Survived / 14SCs / 1394->1436) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kevdog8 (Won / 18 SC ) | 47% | 0% | -47% | 12% | 65.95 | -3.65 |
alexSshizzle (Survived / 1 SC ) | 72% | 100% | 28% | 38% | 65.95 | 6.96 |
clairemarie (Survived / 1 SC ) | 72% | 100% | 28% | 38% | 65.95 | 7.06 |
ebconvoyking (Survived) | 58% | 100% | 42% | 41% | 65.95 | 11.36 |
jessnardulli (Defeated) | 69% | 100% | 31% | 41% | 65.95 | 8.33 |
pony1023 (Defeated) | 57% | 100% | 43% | 41% | 65.95 | 11.73 |
42 |
alexSshizzle (Survived / 1SCs / 975->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kevdog8 (Won / 18 SC ) | 25% | 0% | -25% | 50% | 65.95 | -8.35 |
BBQSauce123321 (Survived / 14 SC ) | 28% | 0% | -28% | 38% | 65.95 | -6.96 |
clairemarie (Survived / 1 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
ebconvoyking (Survived) | 35% | 100% | 65% | 3% | 65.95 | 1.27 |
jessnardulli (Defeated) | 46% | 100% | 54% | 3% | 65.95 | 1.04 |
pony1023 (Defeated) | 33% | 100% | 67% | 3% | 65.95 | 1.29 |
-12 |
clairemarie (Survived / 1SCs / 984->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kevdog8 (Won / 18 SC ) | 26% | 0% | -26% | 50% | 65.95 | -8.48 |
BBQSauce123321 (Survived / 14 SC ) | 28% | 0% | -28% | 38% | 65.95 | -7.06 |
alexSshizzle (Survived / 1 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
ebconvoyking (Survived) | 35% | 100% | 65% | 3% | 65.95 | 1.26 |
jessnardulli (Defeated) | 47% | 100% | 53% | 3% | 65.95 | 1.03 |
pony1023 (Defeated) | 34% | 100% | 66% | 3% | 65.95 | 1.28 |
-12 |
ebconvoyking (Survived / 0SCs / 1251->1223) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kevdog8 (Won / 18 SC ) | 39% | 0% | -39% | 53% | 65.95 | -13.62 |
BBQSauce123321 (Survived / 14 SC ) | 42% | 0% | -42% | 41% | 65.95 | -11.36 |
alexSshizzle (Survived / 1 SC ) | 65% | 0% | -65% | 3% | 65.95 | -1.27 |
clairemarie (Survived / 1 SC ) | 65% | 0% | -65% | 3% | 65.95 | -1.26 |
jessnardulli (Defeated) | 62% | 0% | -62% | 0% | 65.95 | 0 |
pony1023 (Defeated) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-28 |
jessnardulli (Defeated / 0SCs / 1040->1020) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kevdog8 (Won / 18 SC ) | 28% | 0% | -28% | 53% | 65.95 | -9.86 |
BBQSauce123321 (Survived / 14 SC ) | 31% | 0% | -31% | 41% | 65.95 | -8.33 |
alexSshizzle (Survived / 1 SC ) | 54% | 0% | -54% | 3% | 65.95 | -1.04 |
clairemarie (Survived / 1 SC ) | 53% | 0% | -53% | 3% | 65.95 | -1.03 |
ebconvoyking (Survived) | 38% | 0% | -38% | 0% | 65.95 | 0 |
pony1023 (Defeated) | 37% | 0% | -37% | 0% | 65.95 | 0 |
-20 |
pony1023 (Defeated / 0SCs / 1275->1247) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
kevdog8 (Won / 18 SC ) | 40% | 0% | -40% | 53% | 65.95 | -14.08 |
BBQSauce123321 (Survived / 14 SC ) | 43% | 0% | -43% | 41% | 65.95 | -11.73 |
alexSshizzle (Survived / 1 SC ) | 67% | 0% | -67% | 3% | 65.95 | -1.29 |
clairemarie (Survived / 1 SC ) | 66% | 0% | -66% | 3% | 65.95 | -1.28 |
ebconvoyking (Survived) | 51% | 0% | -51% | 0% | 65.95 | 0 |
jessnardulli (Defeated) | 63% | 0% | -63% | 0% | 65.95 | 0 |
-28 |