Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Beignets21 | 1000 -> 1007 | Drawn (14 SC) | 50% | 63% | 7 |
tardgaurdsman | 1000 -> 1007 | Drawn (14 SC) | 50% | 63% | 7 |
Jbentley590 | 1000 -> 1007 | Drawn (5 SC) | 50% | 63% | 7 |
ROTCBoi1 | 1000 -> 1007 | Drawn (1 SC) | 50% | 63% | 7 |
Colemyboi | 1000 -> 973 | Defeated | 50% | 0% | -27 |
Beignets21 (Drawn / 14SCs / 1000->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tardgaurdsman (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Jbentley590 (Drawn / 5 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
ROTCBoi1 (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Colemyboi (Defeated) | 50% | 100% | 50% | 25% | 54.74 | 6.84 |
7 |
tardgaurdsman (Drawn / 14SCs / 1000->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Jbentley590 (Drawn / 5 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
ROTCBoi1 (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Colemyboi (Defeated) | 50% | 100% | 50% | 25% | 54.74 | 6.84 |
7 |
Jbentley590 (Drawn / 5SCs / 1000->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
tardgaurdsman (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
ROTCBoi1 (Drawn / 1 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Colemyboi (Defeated) | 50% | 100% | 50% | 25% | 54.74 | 6.84 |
7 |
ROTCBoi1 (Drawn / 1SCs / 1000->1007) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
tardgaurdsman (Drawn / 14 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Jbentley590 (Drawn / 5 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Colemyboi (Defeated) | 50% | 100% | 50% | 25% | 54.74 | 6.84 |
7 |
Colemyboi (Defeated / 0SCs / 1000->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 14 SC ) | 50% | 0% | -50% | 25% | 54.74 | -6.84 |
tardgaurdsman (Drawn / 14 SC ) | 50% | 0% | -50% | 25% | 54.74 | -6.84 |
Jbentley590 (Drawn / 5 SC ) | 50% | 0% | -50% | 25% | 54.74 | -6.84 |
ROTCBoi1 (Drawn / 1 SC ) | 50% | 0% | -50% | 25% | 54.74 | -6.84 |
-27 |