Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Beignets21 | 1044 -> 1086 | Drawn (10 SC) | 53% | 83% | 42 |
tardgaurdsman | 990 -> 1035 | Drawn (7 SC) | 49% | 83% | 45 |
Jbentley590 | 986 -> 1031 | Drawn (6 SC) | 49% | 83% | 45 |
Splooch_the_d | 1000 -> 967 | Resigned | 50% | 0% | -33 |
ROTCBoi1 | 1007 -> 974 | Resigned | 50% | 0% | -33 |
Eli mckinney | 1000 -> 967 | Resigned | 50% | 0% | -33 |
Little_Matthew | 1000 -> 967 | Defeated | 50% | 0% | -33 |
Beignets21 (Drawn / 10SCs / 1044->1086) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tardgaurdsman (Drawn / 7 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
Jbentley590 (Drawn / 6 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
Splooch_the_d (Resigned) | 53% | 100% | 47% | 33% | 65.95 | 10.44 |
ROTCBoi1 (Resigned) | 52% | 100% | 48% | 33% | 65.95 | 10.52 |
Eli mckinney (Resigned) | 53% | 100% | 47% | 33% | 65.95 | 10.44 |
Little_Matthew (Defeated) | 53% | 100% | 47% | 33% | 65.95 | 10.44 |
42 |
tardgaurdsman (Drawn / 7SCs / 990->1035) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 10 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
Jbentley590 (Drawn / 6 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
Splooch_the_d (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.12 |
ROTCBoi1 (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.21 |
Eli mckinney (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.12 |
Little_Matthew (Defeated) | 49% | 100% | 51% | 33% | 65.95 | 11.12 |
45 |
Jbentley590 (Drawn / 6SCs / 986->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 10 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
tardgaurdsman (Drawn / 7 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Splooch_the_d (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.17 |
ROTCBoi1 (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.26 |
Eli mckinney (Resigned) | 49% | 100% | 51% | 33% | 65.95 | 11.17 |
Little_Matthew (Defeated) | 49% | 100% | 51% | 33% | 65.95 | 11.17 |
45 |
Splooch_the_d (Resigned / 4SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 10 SC ) | 47% | 0% | -47% | 33% | 65.95 | -10.44 |
tardgaurdsman (Drawn / 7 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.12 |
Jbentley590 (Drawn / 6 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.17 |
ROTCBoi1 (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Eli mckinney (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Little_Matthew (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-33 |
ROTCBoi1 (Resigned / 4SCs / 1007->974) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 10 SC ) | 48% | 0% | -48% | 33% | 65.95 | -10.52 |
tardgaurdsman (Drawn / 7 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.21 |
Jbentley590 (Drawn / 6 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.26 |
Splooch_the_d (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Eli mckinney (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Little_Matthew (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-33 |
Eli mckinney (Resigned / 3SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 10 SC ) | 47% | 0% | -47% | 33% | 65.95 | -10.44 |
tardgaurdsman (Drawn / 7 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.12 |
Jbentley590 (Drawn / 6 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.17 |
Splooch_the_d (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
ROTCBoi1 (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Little_Matthew (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-33 |
Little_Matthew (Defeated / 0SCs / 1000->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Beignets21 (Drawn / 10 SC ) | 47% | 0% | -47% | 33% | 65.95 | -10.44 |
tardgaurdsman (Drawn / 7 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.12 |
Jbentley590 (Drawn / 6 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.17 |
Splooch_the_d (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
ROTCBoi1 (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Eli mckinney (Resigned) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-33 |