Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Frozen Dog | 1699 -> 1707 | Drawn (13 SC) | 81% | 75% | 8 |
HelicopterMoney | 1000 -> 1025 | Drawn (8 SC) | 42% | 75% | 25 |
LFdude | 1294 -> 1311 | Drawn (8 SC) | 60% | 75% | 17 |
robinwoods | 1000 -> 1025 | Drawn (5 SC) | 42% | 75% | 25 |
Centurion | 1000 -> 975 | Defeated | 42% | 0% | -25 |
cameroncl | 1000 -> 975 | Defeated | 42% | 0% | -25 |
TitanicSuccess | 1000 -> 975 | Defeated | 42% | 0% | -25 |
Frozen Dog (Drawn / 13SCs / 1699->1707) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
HelicopterMoney (Drawn / 8 SC ) | 83% | 50% | -33% | 0% | 65.95 | 0 |
LFdude (Drawn / 8 SC ) | 72% | 50% | -22% | 0% | 65.95 | 0 |
robinwoods (Drawn / 5 SC ) | 83% | 50% | -33% | 0% | 65.95 | 0 |
Centurion (Defeated) | 83% | 100% | 17% | 25% | 65.95 | 2.75 |
cameroncl (Defeated) | 83% | 100% | 17% | 25% | 65.95 | 2.75 |
TitanicSuccess (Defeated) | 83% | 100% | 17% | 25% | 65.95 | 2.75 |
8 |
HelicopterMoney (Drawn / 8SCs / 1000->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 13 SC ) | 17% | 50% | 33% | 0% | 65.95 | 0 |
LFdude (Drawn / 8 SC ) | 34% | 50% | 16% | 0% | 65.95 | 0 |
robinwoods (Drawn / 5 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Centurion (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.24 |
cameroncl (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.24 |
TitanicSuccess (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.24 |
25 |
LFdude (Drawn / 8SCs / 1294->1311) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 13 SC ) | 28% | 50% | 22% | 0% | 65.95 | 0 |
HelicopterMoney (Drawn / 8 SC ) | 66% | 50% | -16% | 0% | 65.95 | 0 |
robinwoods (Drawn / 5 SC ) | 66% | 50% | -16% | 0% | 65.95 | 0 |
Centurion (Defeated) | 66% | 100% | 34% | 25% | 65.95 | 5.56 |
cameroncl (Defeated) | 66% | 100% | 34% | 25% | 65.95 | 5.56 |
TitanicSuccess (Defeated) | 66% | 100% | 34% | 25% | 65.95 | 5.56 |
17 |
robinwoods (Drawn / 5SCs / 1000->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 13 SC ) | 17% | 50% | 33% | 0% | 65.95 | 0 |
HelicopterMoney (Drawn / 8 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
LFdude (Drawn / 8 SC ) | 34% | 50% | 16% | 0% | 65.95 | 0 |
Centurion (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.24 |
cameroncl (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.24 |
TitanicSuccess (Defeated) | 50% | 100% | 50% | 25% | 65.95 | 8.24 |
25 |
Centurion (Defeated / 0SCs / 1000->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 13 SC ) | 17% | 0% | -17% | 25% | 65.95 | -2.75 |
HelicopterMoney (Drawn / 8 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.24 |
LFdude (Drawn / 8 SC ) | 34% | 0% | -34% | 25% | 65.95 | -5.56 |
robinwoods (Drawn / 5 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.24 |
cameroncl (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
TitanicSuccess (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-25 |
cameroncl (Defeated / 0SCs / 1000->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 13 SC ) | 17% | 0% | -17% | 25% | 65.95 | -2.75 |
HelicopterMoney (Drawn / 8 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.24 |
LFdude (Drawn / 8 SC ) | 34% | 0% | -34% | 25% | 65.95 | -5.56 |
robinwoods (Drawn / 5 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.24 |
Centurion (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
TitanicSuccess (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-25 |
TitanicSuccess (Defeated / 0SCs / 1000->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frozen Dog (Drawn / 13 SC ) | 17% | 0% | -17% | 25% | 65.95 | -2.75 |
HelicopterMoney (Drawn / 8 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.24 |
LFdude (Drawn / 8 SC ) | 34% | 0% | -34% | 25% | 65.95 | -5.56 |
robinwoods (Drawn / 5 SC ) | 50% | 0% | -50% | 25% | 65.95 | -8.24 |
Centurion (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
cameroncl (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
-25 |