Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ezpickins | 1667 -> 1734 | Won (13 SC) | 75% | 100% | 67 |
KINGIVANOV | 1027 -> 1027 (loss-prevention) | Survived (7 SC) | 35% | 0% | 0 |
NickCage69lol | 1040 -> 1030 | Survived (4 SC) | 36% | 0% | -10 |
Chumbles | 1203 -> 1189 | Survived | 47% | 0% | -14 |
Strider | 1334 -> 1317 | Defeated | 55% | 0% | -17 |
WiJaMa | 1275 -> 1259 | CD | 51% | 0% | -16 |
ezpickins (Won / 13SCs / 1667->1734) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KINGIVANOV (Survived / 7 SC ) | 81% | 100% | 19% | 96% | 54.74 | 9.8 |
NickCage69lol (Survived / 4 SC ) | 81% | 100% | 19% | 100% | 54.74 | 10.45 |
Chumbles (Survived) | 74% | 100% | 26% | 100% | 54.74 | 14 |
Strider (Defeated) | 68% | 100% | 32% | 100% | 54.74 | 17.36 |
WiJaMa (CD) | 71% | 100% | 29% | 100% | 54.74 | 15.79 |
67 |
KINGIVANOV (Survived / 7SCs / 1027->1027) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ezpickins (Won / 13 SC ) | 19% | 0% | -19% | 96% | 54.74 | -9.8 |
NickCage69lol (Survived / 4 SC ) | 49% | 0% | -49% | 0% | 54.74 | 0 |
Chumbles (Survived) | 40% | 0% | -40% | 0% | 54.74 | 0 |
Strider (Defeated) | 33% | 0% | -33% | 0% | 54.74 | 0 |
WiJaMa (CD) | 36% | 0% | -36% | 0% | 54.74 | 0 |
-10 |
NickCage69lol (Survived / 4SCs / 1040->1030) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ezpickins (Won / 13 SC ) | 19% | 0% | -19% | 100% | 54.74 | -10.45 |
KINGIVANOV (Survived / 7 SC ) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Chumbles (Survived) | 41% | 0% | -41% | 0% | 54.74 | 0 |
Strider (Defeated) | 34% | 0% | -34% | 0% | 54.74 | 0 |
WiJaMa (CD) | 37% | 0% | -37% | 0% | 54.74 | 0 |
-10 |
Chumbles (Survived / 0SCs / 1203->1189) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ezpickins (Won / 13 SC ) | 26% | 0% | -26% | 100% | 54.74 | -14 |
KINGIVANOV (Survived / 7 SC ) | 60% | 0% | -60% | 0% | 54.74 | 0 |
NickCage69lol (Survived / 4 SC ) | 59% | 0% | -59% | 0% | 54.74 | 0 |
Strider (Defeated) | 43% | 0% | -43% | 0% | 54.74 | 0 |
WiJaMa (CD) | 46% | 0% | -46% | 0% | 54.74 | 0 |
-14 |
Strider (Defeated / 0SCs / 1334->1317) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ezpickins (Won / 13 SC ) | 32% | 0% | -32% | 100% | 54.74 | -17.36 |
KINGIVANOV (Survived / 7 SC ) | 67% | 0% | -67% | 0% | 54.74 | 0 |
NickCage69lol (Survived / 4 SC ) | 66% | 0% | -66% | 0% | 54.74 | 0 |
Chumbles (Survived) | 57% | 0% | -57% | 0% | 54.74 | 0 |
WiJaMa (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
-17 |
WiJaMa (CD / 0SCs / 1275->1259) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ezpickins (Won / 13 SC ) | 29% | 0% | -29% | 100% | 54.74 | -15.79 |
KINGIVANOV (Survived / 7 SC ) | 64% | 0% | -64% | 0% | 54.74 | 0 |
NickCage69lol (Survived / 4 SC ) | 63% | 0% | -63% | 0% | 54.74 | 0 |
Chumbles (Survived) | 54% | 0% | -54% | 0% | 54.74 | 0 |
Strider (Defeated) | 47% | 0% | -47% | 0% | 54.74 | 0 |
-16 |