Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Doctor Goat | 930 -> 953 | Drawn (14 SC) | 33% | 75% | 23 |
Model | 1067 -> 1087 | Drawn (11 SC) | 42% | 75% | 20 |
lambda.nrx | 1730 -> 1738 | Drawn (9 SC) | 82% | 75% | 8 |
Lorenz1521 | 1257 -> 1229 | Defeated | 54% | 0% | -28 |
Bobit | 1035 -> 1013 | Defeated | 40% | 0% | -22 |
Doctor Goat (Drawn / 14SCs / 930->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Model (Drawn / 11 SC ) | 42% | 50% | 8% | 0% | 54.74 | 0 |
lambda.nrx (Drawn / 9 SC ) | 14% | 50% | 36% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 32% | 100% | 68% | 33% | 54.74 | 12.41 |
Bobit (Defeated) | 44% | 100% | 56% | 33% | 54.74 | 10.22 |
23 |
Model (Drawn / 11SCs / 1067->1087) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Doctor Goat (Drawn / 14 SC ) | 58% | 50% | -8% | 0% | 54.74 | 0 |
lambda.nrx (Drawn / 9 SC ) | 18% | 50% | 32% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 39% | 100% | 61% | 33% | 54.74 | 11.09 |
Bobit (Defeated) | 52% | 100% | 48% | 33% | 54.74 | 8.79 |
20 |
lambda.nrx (Drawn / 9SCs / 1730->1738) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Doctor Goat (Drawn / 14 SC ) | 86% | 50% | -36% | 0% | 54.74 | 0 |
Model (Drawn / 11 SC ) | 82% | 50% | -32% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 75% | 100% | 25% | 33% | 54.74 | 4.59 |
Bobit (Defeated) | 83% | 100% | 17% | 33% | 54.74 | 3.06 |
8 |
Lorenz1521 (Defeated / 0SCs / 1257->1229) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Doctor Goat (Drawn / 14 SC ) | 68% | 0% | -68% | 33% | 54.74 | -12.41 |
Model (Drawn / 11 SC ) | 61% | 0% | -61% | 33% | 54.74 | -11.09 |
lambda.nrx (Drawn / 9 SC ) | 25% | 0% | -25% | 33% | 54.74 | -4.59 |
Bobit (Defeated) | 63% | 0% | -63% | 0% | 54.74 | 0 |
-28 |
Bobit (Defeated / 0SCs / 1035->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Doctor Goat (Drawn / 14 SC ) | 56% | 0% | -56% | 33% | 54.74 | -10.22 |
Model (Drawn / 11 SC ) | 48% | 0% | -48% | 33% | 54.74 | -8.79 |
lambda.nrx (Drawn / 9 SC ) | 17% | 0% | -17% | 33% | 54.74 | -3.06 |
Lorenz1521 (Defeated) | 37% | 0% | -37% | 0% | 54.74 | 0 |
-22 |