Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Orange | 2115 -> 2149 | Won (15 SC) | 76% | 100% | 34 |
Abstruse_Zebra | 1049 -> 1045 | Survived (12 SC) | 16% | 0% | -4 |
Argyle Poblano | 2112 -> 2089 | Survived (1 SC) | 75% | 0% | -23 |
Volticore | 1380 -> 1373 | Survived | 33% | 0% | -7 |
Orange (Won / 15SCs / 2115->2149) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Abstruse_Zebra (Survived / 12 SC ) | 92% | 100% | 8% | 100% | 45.99 | 3.64 |
Argyle Poblano (Survived / 1 SC ) | 50% | 100% | 50% | 100% | 45.99 | 22.92 |
Volticore (Survived) | 84% | 100% | 16% | 100% | 45.99 | 7.15 |
34 |
Abstruse_Zebra (Survived / 12SCs / 1049->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Orange (Won / 15 SC ) | 8% | 0% | -8% | 100% | 45.99 | -3.64 |
Argyle Poblano (Survived / 1 SC ) | 8% | 0% | -8% | 0% | 45.99 | 0 |
Volticore (Survived) | 32% | 0% | -32% | 0% | 45.99 | 0 |
-4 |
Argyle Poblano (Survived / 1SCs / 2112->2089) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Orange (Won / 15 SC ) | 50% | 0% | -50% | 100% | 45.99 | -22.92 |
Abstruse_Zebra (Survived / 12 SC ) | 92% | 0% | -92% | 0% | 45.99 | 0 |
Volticore (Survived) | 84% | 0% | -84% | 0% | 45.99 | 0 |
-23 |
Volticore (Survived / 0SCs / 1380->1373) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Orange (Won / 15 SC ) | 16% | 0% | -16% | 100% | 45.99 | -7.15 |
Abstruse_Zebra (Survived / 12 SC ) | 68% | 0% | -68% | 0% | 45.99 | 0 |
Argyle Poblano (Survived / 1 SC ) | 16% | 0% | -16% | 0% | 45.99 | 0 |
-7 |