Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Rancher | 1440 -> 1532 | Won (21 SC) | 53% | 100% | 92 |
Dr. Helmut Kohl | 1610 -> 1618 | Survived (7 SC) | 64% | 83% | 8 |
Maluco Rasta | 1460 -> 1461 | Survived (5 SC) | 55% | 67% | 1 |
DungDefender | 1032 -> 1021 | Survived (1 SC) | 29% | 50% | -11 |
Lord Wolf | 1344 -> 1316 | Defeated | 48% | 0% | -28 |
Mr. Finkelmuiyer | 1832 -> 1786 | Defeated | 76% | 0% | -46 |
W_augy | 969 -> 953 | Defeated | 26% | 0% | -16 |
Rancher (Won / 21SCs / 1440->1532) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Survived / 7 SC ) | 40% | 100% | 60% | 35% | 65.95 | 13.96 |
Maluco Rasta (Survived / 5 SC ) | 49% | 100% | 51% | 42% | 65.95 | 14.15 |
DungDefender (Survived / 1 SC ) | 72% | 100% | 28% | 55% | 65.95 | 10.16 |
Lord Wolf (Defeated) | 56% | 100% | 44% | 58% | 65.95 | 17.04 |
Mr. Finkelmuiyer (Defeated) | 29% | 100% | 71% | 58% | 65.95 | 27.25 |
W_augy (Defeated) | 75% | 100% | 25% | 58% | 65.95 | 9.68 |
92 |
Dr. Helmut Kohl (Survived / 7SCs / 1610->1618) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Won / 21 SC ) | 60% | 0% | -60% | 35% | 65.95 | -13.96 |
Maluco Rasta (Survived / 5 SC ) | 59% | 100% | 41% | 6% | 65.95 | 1.76 |
DungDefender (Survived / 1 SC ) | 79% | 100% | 21% | 19% | 65.95 | 2.67 |
Lord Wolf (Defeated) | 65% | 100% | 35% | 23% | 65.95 | 5.23 |
Mr. Finkelmuiyer (Defeated) | 37% | 100% | 63% | 23% | 65.95 | 9.31 |
W_augy (Defeated) | 81% | 100% | 19% | 23% | 65.95 | 2.77 |
8 |
Maluco Rasta (Survived / 5SCs / 1460->1461) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Won / 21 SC ) | 51% | 0% | -51% | 42% | 65.95 | -14.15 |
Dr. Helmut Kohl (Survived / 7 SC ) | 41% | 0% | -41% | 6% | 65.95 | -1.76 |
DungDefender (Survived / 1 SC ) | 73% | 100% | 27% | 13% | 65.95 | 2.31 |
Lord Wolf (Defeated) | 57% | 100% | 43% | 16% | 65.95 | 4.61 |
Mr. Finkelmuiyer (Defeated) | 30% | 100% | 70% | 16% | 65.95 | 7.47 |
W_augy (Defeated) | 76% | 100% | 24% | 16% | 65.95 | 2.6 |
1 |
DungDefender (Survived / 1SCs / 1032->1021) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Won / 21 SC ) | 28% | 0% | -28% | 55% | 65.95 | -10.16 |
Dr. Helmut Kohl (Survived / 7 SC ) | 21% | 0% | -21% | 19% | 65.95 | -2.67 |
Maluco Rasta (Survived / 5 SC ) | 27% | 0% | -27% | 13% | 65.95 | -2.31 |
Lord Wolf (Defeated) | 33% | 100% | 67% | 3% | 65.95 | 1.43 |
Mr. Finkelmuiyer (Defeated) | 14% | 100% | 86% | 3% | 65.95 | 1.84 |
W_augy (Defeated) | 54% | 100% | 46% | 3% | 65.95 | 0.99 |
-11 |
Lord Wolf (Defeated / 0SCs / 1344->1316) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Won / 21 SC ) | 44% | 0% | -44% | 58% | 65.95 | -17.04 |
Dr. Helmut Kohl (Survived / 7 SC ) | 35% | 0% | -35% | 23% | 65.95 | -5.23 |
Maluco Rasta (Survived / 5 SC ) | 43% | 0% | -43% | 16% | 65.95 | -4.61 |
DungDefender (Survived / 1 SC ) | 67% | 0% | -67% | 3% | 65.95 | -1.43 |
Mr. Finkelmuiyer (Defeated) | 25% | 0% | -25% | 0% | 65.95 | 0 |
W_augy (Defeated) | 70% | 0% | -70% | 0% | 65.95 | 0 |
-28 |
Mr. Finkelmuiyer (Defeated / 0SCs / 1832->1786) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Won / 21 SC ) | 71% | 0% | -71% | 58% | 65.95 | -27.25 |
Dr. Helmut Kohl (Survived / 7 SC ) | 63% | 0% | -63% | 23% | 65.95 | -9.31 |
Maluco Rasta (Survived / 5 SC ) | 70% | 0% | -70% | 16% | 65.95 | -7.47 |
DungDefender (Survived / 1 SC ) | 86% | 0% | -86% | 3% | 65.95 | -1.84 |
Lord Wolf (Defeated) | 75% | 0% | -75% | 0% | 65.95 | 0 |
W_augy (Defeated) | 88% | 0% | -88% | 0% | 65.95 | 0 |
-46 |
W_augy (Defeated / 0SCs / 969->953) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Rancher (Won / 21 SC ) | 25% | 0% | -25% | 58% | 65.95 | -9.68 |
Dr. Helmut Kohl (Survived / 7 SC ) | 19% | 0% | -19% | 23% | 65.95 | -2.77 |
Maluco Rasta (Survived / 5 SC ) | 24% | 0% | -24% | 16% | 65.95 | -2.6 |
DungDefender (Survived / 1 SC ) | 46% | 0% | -46% | 3% | 65.95 | -0.99 |
Lord Wolf (Defeated) | 30% | 0% | -30% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Defeated) | 12% | 0% | -12% | 0% | 65.95 | 0 |
-16 |