Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Aweffle | 1150 -> 1179 | Drawn (2 SC) | 40% | 75% | 29 |
Stenrosen | 1154 -> 1183 | Drawn (2 SC) | 41% | 75% | 29 |
x3n | 1635 -> 1654 | Drawn (2 SC) | 68% | 75% | 19 |
folie | 1211 -> 1239 | Drawn (1 SC) | 44% | 75% | 28 |
legend_life | 724 -> 709 | Defeated | 19% | 0% | -15 |
Maluco Rasta | 1455 -> 1416 | Defeated | 58% | 0% | -39 |
Mr. Finkelmuiyer | 1890 -> 1838 | Defeated | 80% | 0% | -52 |
Aweffle (Drawn / 2SCs / 1150->1179) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Stenrosen (Drawn / 2 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
x3n (Drawn / 2 SC ) | 25% | 50% | 25% | 0% | 65.95 | 0 |
folie (Drawn / 1 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
legend_life (Defeated) | 73% | 100% | 27% | 25% | 65.95 | 4.5 |
Maluco Rasta (Defeated) | 33% | 100% | 67% | 25% | 65.95 | 11.03 |
Mr. Finkelmuiyer (Defeated) | 15% | 100% | 85% | 25% | 65.95 | 13.95 |
29 |
Stenrosen (Drawn / 2SCs / 1154->1183) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aweffle (Drawn / 2 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
x3n (Drawn / 2 SC ) | 25% | 50% | 25% | 0% | 65.95 | 0 |
folie (Drawn / 1 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
legend_life (Defeated) | 73% | 100% | 27% | 25% | 65.95 | 4.47 |
Maluco Rasta (Defeated) | 33% | 100% | 67% | 25% | 65.95 | 10.99 |
Mr. Finkelmuiyer (Defeated) | 16% | 100% | 84% | 25% | 65.95 | 13.93 |
29 |
x3n (Drawn / 2SCs / 1635->1654) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aweffle (Drawn / 2 SC ) | 75% | 50% | -25% | 0% | 65.95 | 0 |
Stenrosen (Drawn / 2 SC ) | 75% | 50% | -25% | 0% | 65.95 | 0 |
folie (Drawn / 1 SC ) | 73% | 50% | -23% | 0% | 65.95 | 0 |
legend_life (Defeated) | 89% | 100% | 11% | 25% | 65.95 | 1.8 |
Maluco Rasta (Defeated) | 60% | 100% | 40% | 25% | 65.95 | 6.56 |
Mr. Finkelmuiyer (Defeated) | 36% | 100% | 64% | 25% | 65.95 | 10.6 |
19 |
folie (Drawn / 1SCs / 1211->1239) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aweffle (Drawn / 2 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
Stenrosen (Drawn / 2 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
x3n (Drawn / 2 SC ) | 27% | 50% | 23% | 0% | 65.95 | 0 |
legend_life (Defeated) | 75% | 100% | 25% | 25% | 65.95 | 4.05 |
Maluco Rasta (Defeated) | 36% | 100% | 64% | 25% | 65.95 | 10.5 |
Mr. Finkelmuiyer (Defeated) | 17% | 100% | 83% | 25% | 65.95 | 13.63 |
28 |
legend_life (Defeated / 0SCs / 724->709) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aweffle (Drawn / 2 SC ) | 27% | 0% | -27% | 25% | 65.95 | -4.5 |
Stenrosen (Drawn / 2 SC ) | 27% | 0% | -27% | 25% | 65.95 | -4.47 |
x3n (Drawn / 2 SC ) | 11% | 0% | -11% | 25% | 65.95 | -1.8 |
folie (Drawn / 1 SC ) | 25% | 0% | -25% | 25% | 65.95 | -4.05 |
Maluco Rasta (Defeated) | 16% | 0% | -16% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Defeated) | 6% | 0% | -6% | 0% | 65.95 | 0 |
-15 |
Maluco Rasta (Defeated / 0SCs / 1455->1416) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aweffle (Drawn / 2 SC ) | 67% | 0% | -67% | 25% | 65.95 | -11.03 |
Stenrosen (Drawn / 2 SC ) | 67% | 0% | -67% | 25% | 65.95 | -10.99 |
x3n (Drawn / 2 SC ) | 40% | 0% | -40% | 25% | 65.95 | -6.56 |
folie (Drawn / 1 SC ) | 64% | 0% | -64% | 25% | 65.95 | -10.5 |
legend_life (Defeated) | 84% | 0% | -84% | 0% | 65.95 | 0 |
Mr. Finkelmuiyer (Defeated) | 27% | 0% | -27% | 0% | 65.95 | 0 |
-39 |
Mr. Finkelmuiyer (Defeated / 0SCs / 1890->1838) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aweffle (Drawn / 2 SC ) | 85% | 0% | -85% | 25% | 65.95 | -13.95 |
Stenrosen (Drawn / 2 SC ) | 84% | 0% | -84% | 25% | 65.95 | -13.93 |
x3n (Drawn / 2 SC ) | 64% | 0% | -64% | 25% | 65.95 | -10.6 |
folie (Drawn / 1 SC ) | 83% | 0% | -83% | 25% | 65.95 | -13.63 |
legend_life (Defeated) | 94% | 0% | -94% | 0% | 65.95 | 0 |
Maluco Rasta (Defeated) | 73% | 0% | -73% | 0% | 65.95 | 0 |
-52 |