Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Squashy22 | 1198 -> 1253 | Won (31 SC) | 66% | 100% | 55 |
krabby | 819 -> 838 | Survived (12 SC) | 42% | 75% | 19 |
Kismetto | 975 -> 989 | Survived (12 SC) | 52% | 75% | 14 |
javierdtl | 1000 -> 1000 (loss-prevention) | Survived (3 SC) | 54% | 50% | 0 |
thelevite | 940 -> 912 | Defeated | 50% | 0% | -28 |
myrmidon | 650 -> 632 | Defeated | 32% | 0% | -18 |
leoleung2004 | 1000 -> 970 | Defeated | 54% | 0% | -30 |
Squashy22 (Won / 31SCs / 1198->1253) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
krabby (Survived / 12 SC ) | 71% | 100% | 29% | 32% | 65.95 | 6.14 |
Kismetto (Survived / 12 SC ) | 63% | 100% | 37% | 32% | 65.95 | 7.8 |
javierdtl (Survived / 3 SC ) | 61% | 100% | 39% | 28% | 65.95 | 7.17 |
thelevite (Defeated) | 64% | 100% | 36% | 53% | 65.95 | 12.35 |
myrmidon (Defeated) | 78% | 100% | 22% | 53% | 65.95 | 7.66 |
leoleung2004 (Defeated) | 61% | 100% | 39% | 53% | 65.95 | 13.47 |
55 |
krabby (Survived / 12SCs / 819->838) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Squashy22 (Won / 31 SC ) | 29% | 0% | -29% | 32% | 65.95 | -6.14 |
Kismetto (Survived / 12 SC ) | 41% | 50% | 9% | 0% | 65.95 | 0 |
javierdtl (Survived / 3 SC ) | 40% | 100% | 60% | 9% | 65.95 | 3.71 |
thelevite (Defeated) | 43% | 100% | 57% | 21% | 65.95 | 7.9 |
myrmidon (Defeated) | 60% | 100% | 40% | 21% | 65.95 | 5.61 |
leoleung2004 (Defeated) | 40% | 100% | 60% | 21% | 65.95 | 8.37 |
19 |
Kismetto (Survived / 12SCs / 975->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Squashy22 (Won / 31 SC ) | 37% | 0% | -37% | 32% | 65.95 | -7.8 |
krabby (Survived / 12 SC ) | 59% | 50% | -9% | 0% | 65.95 | 0 |
javierdtl (Survived / 3 SC ) | 49% | 100% | 51% | 9% | 65.95 | 3.17 |
thelevite (Defeated) | 52% | 100% | 48% | 21% | 65.95 | 6.66 |
myrmidon (Defeated) | 68% | 100% | 32% | 21% | 65.95 | 4.46 |
leoleung2004 (Defeated) | 49% | 100% | 51% | 21% | 65.95 | 7.14 |
14 |
javierdtl (Survived / 3SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Squashy22 (Won / 31 SC ) | 39% | 0% | -39% | 28% | 65.95 | -7.17 |
krabby (Survived / 12 SC ) | 60% | 0% | -60% | 9% | 65.95 | -3.71 |
Kismetto (Survived / 12 SC ) | 51% | 0% | -51% | 9% | 65.95 | -3.17 |
thelevite (Defeated) | 53% | 100% | 47% | 3% | 65.95 | 0.96 |
myrmidon (Defeated) | 69% | 100% | 31% | 3% | 65.95 | 0.63 |
leoleung2004 (Defeated) | 50% | 100% | 50% | 3% | 65.95 | 1.03 |
-11 |
thelevite (Defeated / 0SCs / 940->912) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Squashy22 (Won / 31 SC ) | 36% | 0% | -36% | 53% | 65.95 | -12.35 |
krabby (Survived / 12 SC ) | 57% | 0% | -57% | 21% | 65.95 | -7.9 |
Kismetto (Survived / 12 SC ) | 48% | 0% | -48% | 21% | 65.95 | -6.66 |
javierdtl (Survived / 3 SC ) | 47% | 0% | -47% | 3% | 65.95 | -0.96 |
myrmidon (Defeated) | 66% | 0% | -66% | 0% | 65.95 | 0 |
leoleung2004 (Defeated) | 47% | 0% | -47% | 0% | 65.95 | 0 |
-28 |
myrmidon (Defeated / 0SCs / 650->632) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Squashy22 (Won / 31 SC ) | 22% | 0% | -22% | 53% | 65.95 | -7.66 |
krabby (Survived / 12 SC ) | 40% | 0% | -40% | 21% | 65.95 | -5.61 |
Kismetto (Survived / 12 SC ) | 32% | 0% | -32% | 21% | 65.95 | -4.46 |
javierdtl (Survived / 3 SC ) | 31% | 0% | -31% | 3% | 65.95 | -0.63 |
thelevite (Defeated) | 34% | 0% | -34% | 0% | 65.95 | 0 |
leoleung2004 (Defeated) | 31% | 0% | -31% | 0% | 65.95 | 0 |
-18 |
leoleung2004 (Defeated / 0SCs / 1000->970) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Squashy22 (Won / 31 SC ) | 39% | 0% | -39% | 53% | 65.95 | -13.47 |
krabby (Survived / 12 SC ) | 60% | 0% | -60% | 21% | 65.95 | -8.37 |
Kismetto (Survived / 12 SC ) | 51% | 0% | -51% | 21% | 65.95 | -7.14 |
javierdtl (Survived / 3 SC ) | 50% | 0% | -50% | 3% | 65.95 | -1.03 |
thelevite (Defeated) | 53% | 0% | -53% | 0% | 65.95 | 0 |
myrmidon (Defeated) | 69% | 0% | -69% | 0% | 65.95 | 0 |
-30 |