Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Baron Sacha Cohen | 1719 -> 1741 | Drawn (40 SC) | 68% | 80% | 22 |
Lucadic | 1007 -> 1049 | Drawn (23 SC) | 25% | 80% | 42 |
DungDefender | 1170 -> 1208 | Drawn (11 SC) | 34% | 80% | 38 |
Slow | 1731 -> 1692 | Defeated | 69% | 0% | -39 |
Utom | 1404 -> 1374 | Defeated | 49% | 0% | -30 |
BillyJack | 1491 -> 1458 | CD | 54% | 0% | -33 |
Baron Sacha Cohen (Drawn / 40SCs / 1719->1741) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lucadic (Drawn / 23 SC ) | 84% | 50% | -34% | 0% | 54.74 | 0 |
DungDefender (Drawn / 11 SC ) | 78% | 50% | -28% | 0% | 54.74 | 0 |
Slow (Defeated) | 49% | 100% | 51% | 33% | 54.74 | 9.25 |
Utom (Defeated) | 67% | 100% | 33% | 33% | 54.74 | 5.95 |
BillyJack (CD) | 63% | 100% | 37% | 33% | 54.74 | 6.78 |
22 |
Lucadic (Drawn / 23SCs / 1007->1049) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Baron Sacha Cohen (Drawn / 40 SC ) | 16% | 50% | 34% | 0% | 54.74 | 0 |
DungDefender (Drawn / 11 SC ) | 41% | 50% | 9% | 0% | 54.74 | 0 |
Slow (Defeated) | 16% | 100% | 84% | 33% | 54.74 | 15.15 |
Utom (Defeated) | 29% | 100% | 71% | 33% | 54.74 | 12.85 |
BillyJack (CD) | 25% | 100% | 75% | 33% | 54.74 | 13.56 |
42 |
DungDefender (Drawn / 11SCs / 1170->1208) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Baron Sacha Cohen (Drawn / 40 SC ) | 22% | 50% | 28% | 0% | 54.74 | 0 |
Lucadic (Drawn / 23 SC ) | 59% | 50% | -9% | 0% | 54.74 | 0 |
Slow (Defeated) | 22% | 100% | 78% | 33% | 54.74 | 14.31 |
Utom (Defeated) | 37% | 100% | 63% | 33% | 54.74 | 11.52 |
BillyJack (CD) | 32% | 100% | 68% | 33% | 54.74 | 12.35 |
38 |
Slow (Defeated / 0SCs / 1731->1692) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Baron Sacha Cohen (Drawn / 40 SC ) | 51% | 0% | -51% | 33% | 54.74 | -9.25 |
Lucadic (Drawn / 23 SC ) | 84% | 0% | -84% | 33% | 54.74 | -15.15 |
DungDefender (Drawn / 11 SC ) | 78% | 0% | -78% | 33% | 54.74 | -14.31 |
Utom (Defeated) | 68% | 0% | -68% | 0% | 54.74 | 0 |
BillyJack (CD) | 63% | 0% | -63% | 0% | 54.74 | 0 |
-39 |
Utom (Defeated / 0SCs / 1404->1374) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Baron Sacha Cohen (Drawn / 40 SC ) | 33% | 0% | -33% | 33% | 54.74 | -5.95 |
Lucadic (Drawn / 23 SC ) | 71% | 0% | -71% | 33% | 54.74 | -12.85 |
DungDefender (Drawn / 11 SC ) | 63% | 0% | -63% | 33% | 54.74 | -11.52 |
Slow (Defeated) | 32% | 0% | -32% | 0% | 54.74 | 0 |
BillyJack (CD) | 45% | 0% | -45% | 0% | 54.74 | 0 |
-30 |
BillyJack (CD / 0SCs / 1491->1458) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Baron Sacha Cohen (Drawn / 40 SC ) | 37% | 0% | -37% | 33% | 54.74 | -6.78 |
Lucadic (Drawn / 23 SC ) | 75% | 0% | -75% | 33% | 54.74 | -13.56 |
DungDefender (Drawn / 11 SC ) | 68% | 0% | -68% | 33% | 54.74 | -12.35 |
Slow (Defeated) | 37% | 0% | -37% | 0% | 54.74 | 0 |
Utom (Defeated) | 55% | 0% | -55% | 0% | 54.74 | 0 |
-33 |