Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Distinguished Polar Bear | 1151 -> 1171 | Drawn (25 SC) | 32% | 75% | 20 |
ubercacher16 | 2145 -> 2149 | Drawn (16 SC) | 77% | 75% | 4 |
Chuttbugger | 2695 -> 2696 | Drawn (11 SC) | 93% | 75% | 1 |
lambda.nrx | 1569 -> 1581 | Drawn (9 SC) | 52% | 75% | 12 |
NTN | 688 -> 688 (loss-prevention) | Resigned | 13% | 0% | 0 |
nikhil | 1433 -> 1415 | CD | 46% | 0% | -18 |
Mike7 | 1256 -> 1242 | CD | 37% | 0% | -14 |
Distinguished Polar Bear (Drawn / 25SCs / 1151->1171) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Drawn / 16 SC ) | 9% | 50% | 41% | 0% | 54.74 | 0 |
Chuttbugger (Drawn / 11 SC ) | 3% | 50% | 47% | 0% | 54.74 | 0 |
lambda.nrx (Drawn / 9 SC ) | 28% | 50% | 22% | 0% | 54.74 | 0 |
NTN (Resigned) | 74% | 100% | 26% | 20% | 54.74 | 2.84 |
nikhil (CD) | 34% | 100% | 66% | 25% | 54.74 | 8.99 |
Mike7 (CD) | 44% | 100% | 56% | 25% | 54.74 | 7.67 |
20 |
ubercacher16 (Drawn / 16SCs / 2145->2149) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Distinguished Polar Bear (Drawn / 25 SC ) | 91% | 50% | -41% | 0% | 54.74 | 0 |
Chuttbugger (Drawn / 11 SC ) | 22% | 50% | 28% | 0% | 54.74 | 0 |
lambda.nrx (Drawn / 9 SC ) | 79% | 50% | -29% | 0% | 54.74 | 0 |
NTN (Resigned) | 97% | 100% | 3% | 20% | 54.74 | 0.37 |
nikhil (CD) | 84% | 100% | 16% | 25% | 54.74 | 2.22 |
Mike7 (CD) | 89% | 100% | 11% | 25% | 54.74 | 1.57 |
4 |
Chuttbugger (Drawn / 11SCs / 2695->2696) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Distinguished Polar Bear (Drawn / 25 SC ) | 97% | 50% | -47% | 0% | 54.74 | 0 |
ubercacher16 (Drawn / 16 SC ) | 78% | 50% | -28% | 0% | 54.74 | 0 |
lambda.nrx (Drawn / 9 SC ) | 93% | 50% | -43% | 0% | 54.74 | 0 |
NTN (Resigned) | 99% | 100% | 1% | 21% | 54.74 | 0.11 |
nikhil (CD) | 95% | 100% | 5% | 24% | 54.74 | 0.68 |
Mike7 (CD) | 96% | 100% | 4% | 24% | 54.74 | 0.46 |
1 |
lambda.nrx (Drawn / 9SCs / 1569->1581) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Distinguished Polar Bear (Drawn / 25 SC ) | 72% | 50% | -22% | 0% | 54.74 | 0 |
ubercacher16 (Drawn / 16 SC ) | 21% | 50% | 29% | 0% | 54.74 | 0 |
Chuttbugger (Drawn / 11 SC ) | 7% | 50% | 43% | 0% | 54.74 | 0 |
NTN (Resigned) | 88% | 100% | 12% | 20% | 54.74 | 1.29 |
nikhil (CD) | 58% | 100% | 42% | 25% | 54.74 | 5.78 |
Mike7 (CD) | 67% | 100% | 33% | 25% | 54.74 | 4.48 |
12 |
NTN (Resigned / 13SCs / 688->688) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Distinguished Polar Bear (Drawn / 25 SC ) | 26% | 0% | -26% | 20% | 54.74 | -2.84 |
ubercacher16 (Drawn / 16 SC ) | 3% | 0% | -3% | 20% | 54.74 | -0.37 |
Chuttbugger (Drawn / 11 SC ) | 1% | 0% | -1% | 21% | 54.74 | -0.11 |
lambda.nrx (Drawn / 9 SC ) | 12% | 0% | -12% | 20% | 54.74 | -1.29 |
nikhil (CD) | 15% | 0% | -15% | 0% | 54.74 | 0 |
Mike7 (CD) | 21% | 0% | -21% | 0% | 54.74 | 0 |
-5 |
nikhil (CD / 0SCs / 1433->1415) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Distinguished Polar Bear (Drawn / 25 SC ) | 66% | 0% | -66% | 25% | 54.74 | -8.99 |
ubercacher16 (Drawn / 16 SC ) | 16% | 0% | -16% | 25% | 54.74 | -2.22 |
Chuttbugger (Drawn / 11 SC ) | 5% | 0% | -5% | 24% | 54.74 | -0.68 |
lambda.nrx (Drawn / 9 SC ) | 42% | 0% | -42% | 25% | 54.74 | -5.78 |
NTN (Resigned) | 85% | 0% | -85% | 0% | 54.74 | 0 |
Mike7 (CD) | 60% | 0% | -60% | 0% | 54.74 | 0 |
-18 |
Mike7 (CD / 0SCs / 1256->1242) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Distinguished Polar Bear (Drawn / 25 SC ) | 56% | 0% | -56% | 25% | 54.74 | -7.67 |
ubercacher16 (Drawn / 16 SC ) | 11% | 0% | -11% | 25% | 54.74 | -1.57 |
Chuttbugger (Drawn / 11 SC ) | 4% | 0% | -4% | 24% | 54.74 | -0.46 |
lambda.nrx (Drawn / 9 SC ) | 33% | 0% | -33% | 25% | 54.74 | -4.48 |
NTN (Resigned) | 79% | 0% | -79% | 0% | 54.74 | 0 |
nikhil (CD) | 40% | 0% | -40% | 0% | 54.74 | 0 |
-14 |