Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Shanka DaWanka | 908 -> 922 | Drawn (10 SC) | 27% | 67% | 14 |
smilingknight | 1815 -> 1818 | Drawn (9 SC) | 75% | 67% | 3 |
han-shahanshah | 1564 -> 1570 | Drawn (7 SC) | 63% | 67% | 6 |
Bochucl | 1987 -> 1989 | Drawn (5 SC) | 82% | 67% | 2 |
Maluco Rasta | 1155 -> 1166 | Drawn (4 SC) | 40% | 67% | 11 |
gchar | 946 -> 929 | Defeated | 29% | 0% | -17 |
thebeing | 1032 -> 1013 | Defeated | 34% | 0% | -19 |
Shanka DaWanka (Drawn / 10SCs / 908->922) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
smilingknight (Drawn / 9 SC ) | 11% | 50% | 39% | 0% | 65.95 | 0 |
han-shahanshah (Drawn / 7 SC ) | 18% | 50% | 32% | 0% | 65.95 | 0 |
Bochucl (Drawn / 5 SC ) | 8% | 50% | 42% | 0% | 65.95 | 0 |
Maluco Rasta (Drawn / 4 SC ) | 36% | 50% | 14% | 0% | 65.95 | 0 |
gchar (Defeated) | 48% | 100% | 52% | 20% | 65.95 | 6.88 |
thebeing (Defeated) | 43% | 100% | 57% | 20% | 65.95 | 7.53 |
14 |
smilingknight (Drawn / 9SCs / 1815->1818) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Shanka DaWanka (Drawn / 10 SC ) | 89% | 50% | -39% | 0% | 65.95 | 0 |
han-shahanshah (Drawn / 7 SC ) | 64% | 50% | -14% | 0% | 65.95 | 0 |
Bochucl (Drawn / 5 SC ) | 40% | 50% | 10% | 0% | 65.95 | 0 |
Maluco Rasta (Drawn / 4 SC ) | 82% | 50% | -32% | 0% | 65.95 | 0 |
gchar (Defeated) | 88% | 100% | 12% | 20% | 65.95 | 1.57 |
thebeing (Defeated) | 86% | 100% | 14% | 20% | 65.95 | 1.87 |
3 |
han-shahanshah (Drawn / 7SCs / 1564->1570) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Shanka DaWanka (Drawn / 10 SC ) | 82% | 50% | -32% | 0% | 65.95 | 0 |
smilingknight (Drawn / 9 SC ) | 36% | 50% | 14% | 0% | 65.95 | 0 |
Bochucl (Drawn / 5 SC ) | 27% | 50% | 23% | 0% | 65.95 | 0 |
Maluco Rasta (Drawn / 4 SC ) | 72% | 50% | -22% | 0% | 65.95 | 0 |
gchar (Defeated) | 81% | 100% | 19% | 20% | 65.95 | 2.56 |
thebeing (Defeated) | 77% | 100% | 23% | 20% | 65.95 | 3 |
6 |
Bochucl (Drawn / 5SCs / 1987->1989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Shanka DaWanka (Drawn / 10 SC ) | 92% | 50% | -42% | 0% | 65.95 | 0 |
smilingknight (Drawn / 9 SC ) | 60% | 50% | -10% | 0% | 65.95 | 0 |
han-shahanshah (Drawn / 7 SC ) | 73% | 50% | -23% | 0% | 65.95 | 0 |
Maluco Rasta (Drawn / 4 SC ) | 87% | 50% | -37% | 0% | 65.95 | 0 |
gchar (Defeated) | 92% | 100% | 8% | 20% | 65.95 | 1.1 |
thebeing (Defeated) | 90% | 100% | 10% | 20% | 65.95 | 1.32 |
2 |
Maluco Rasta (Drawn / 4SCs / 1155->1166) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Shanka DaWanka (Drawn / 10 SC ) | 64% | 50% | -14% | 0% | 65.95 | 0 |
smilingknight (Drawn / 9 SC ) | 18% | 50% | 32% | 0% | 65.95 | 0 |
han-shahanshah (Drawn / 7 SC ) | 28% | 50% | 22% | 0% | 65.95 | 0 |
Bochucl (Drawn / 5 SC ) | 13% | 50% | 37% | 0% | 65.95 | 0 |
gchar (Defeated) | 62% | 100% | 38% | 20% | 65.95 | 5.04 |
thebeing (Defeated) | 57% | 100% | 43% | 20% | 65.95 | 5.67 |
11 |
gchar (Defeated / 0SCs / 946->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Shanka DaWanka (Drawn / 10 SC ) | 52% | 0% | -52% | 20% | 65.95 | -6.88 |
smilingknight (Drawn / 9 SC ) | 12% | 0% | -12% | 20% | 65.95 | -1.57 |
han-shahanshah (Drawn / 7 SC ) | 19% | 0% | -19% | 20% | 65.95 | -2.56 |
Bochucl (Drawn / 5 SC ) | 8% | 0% | -8% | 20% | 65.95 | -1.1 |
Maluco Rasta (Drawn / 4 SC ) | 38% | 0% | -38% | 20% | 65.95 | -5.04 |
thebeing (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
-17 |
thebeing (Defeated / 0SCs / 1032->1013) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Shanka DaWanka (Drawn / 10 SC ) | 57% | 0% | -57% | 20% | 65.95 | -7.53 |
smilingknight (Drawn / 9 SC ) | 14% | 0% | -14% | 20% | 65.95 | -1.87 |
han-shahanshah (Drawn / 7 SC ) | 23% | 0% | -23% | 20% | 65.95 | -3 |
Bochucl (Drawn / 5 SC ) | 10% | 0% | -10% | 20% | 65.95 | -1.32 |
Maluco Rasta (Drawn / 4 SC ) | 43% | 0% | -43% | 20% | 65.95 | -5.67 |
gchar (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
-19 |