Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Aserthreto | 996 -> 1012 | Won (10 SC) | 50% | 100% | 16 |
Frostnova | 1042 -> 1046 | Survived (6 SC) | 54% | 67% | 4 |
thebeing | 926 -> 922 | Survived (2 SC) | 45% | 33% | -4 |
AlphaCopernicus | 1000 -> 983 | CD | 51% | 0% | -17 |
Aserthreto (Won / 10SCs / 996->1012) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Frostnova (Survived / 6 SC ) | 47% | 100% | 53% | 21% | 33.46 | 3.71 |
thebeing (Survived / 2 SC ) | 54% | 100% | 46% | 44% | 33.46 | 6.84 |
AlphaCopernicus (CD) | 50% | 100% | 50% | 33% | 33.46 | 5.6 |
16 |
Frostnova (Survived / 6SCs / 1042->1046) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aserthreto (Won / 10 SC ) | 53% | 0% | -53% | 21% | 33.46 | -3.71 |
thebeing (Survived / 2 SC ) | 57% | 100% | 43% | 21% | 33.46 | 3.05 |
AlphaCopernicus (CD) | 52% | 100% | 48% | 32% | 33.46 | 5.03 |
4 |
thebeing (Survived / 2SCs / 926->922) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aserthreto (Won / 10 SC ) | 46% | 0% | -46% | 44% | 33.46 | -6.84 |
Frostnova (Survived / 6 SC ) | 43% | 0% | -43% | 21% | 33.46 | -3.05 |
AlphaCopernicus (CD) | 46% | 100% | 54% | 33% | 33.46 | 6.05 |
-4 |
AlphaCopernicus (CD / 0SCs / 1000->983) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Aserthreto (Won / 10 SC ) | 50% | 0% | -50% | 33% | 33.46 | -5.6 |
Frostnova (Survived / 6 SC ) | 48% | 0% | -48% | 32% | 33.46 | -5.03 |
thebeing (Survived / 2 SC ) | 54% | 0% | -54% | 33% | 33.46 | -6.05 |
-17 |