Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Zebulon Zirbou | 1179 -> 1320 | Won (18 SC) | 55% | 100% | 141 |
Le0pardgek0 | 1086 -> 1062 | Survived (9 SC) | 49% | 0% | -24 |
CrocsLeDerg | 998 -> 998 (loss-prevention) | Survived (6 SC) | 43% | 0% | 0 |
Udvarid | 1482 -> 1482 (loss-prevention) | Survived (1 SC) | 73% | 0% | 0 |
Lorenz1521 | 1133 -> 1107 | Defeated | 52% | 0% | -26 |
Diplomatic Beast | 975 -> 954 | CD | 42% | 0% | -21 |
Aserthreto | 906 -> 887 | CD | 37% | 0% | -19 |
Zebulon Zirbou (Won / 18SCs / 1179->1320) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Le0pardgek0 (Survived / 9 SC ) | 55% | 100% | 45% | 100% | 54.74 | 24.45 |
CrocsLeDerg (Survived / 6 SC ) | 60% | 100% | 40% | 85% | 54.74 | 18.49 |
Udvarid (Survived / 1 SC ) | 33% | 100% | 67% | 88% | 54.74 | 32.25 |
Lorenz1521 (Defeated) | 53% | 100% | 47% | 100% | 54.74 | 25.92 |
Diplomatic Beast (CD) | 62% | 100% | 38% | 100% | 54.74 | 21.06 |
Aserthreto (CD) | 65% | 100% | 35% | 100% | 54.74 | 19.04 |
141 |
Le0pardgek0 (Survived / 9SCs / 1086->1062) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Won / 18 SC ) | 45% | 0% | -45% | 100% | 54.74 | -24.45 |
CrocsLeDerg (Survived / 6 SC ) | 55% | 0% | -55% | 0% | 54.74 | 0 |
Udvarid (Survived / 1 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 47% | 0% | -47% | 0% | 54.74 | 0 |
Diplomatic Beast (CD) | 56% | 0% | -56% | 0% | 54.74 | 0 |
Aserthreto (CD) | 60% | 0% | -60% | 0% | 54.74 | 0 |
-24 |
CrocsLeDerg (Survived / 6SCs / 998->998) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Won / 18 SC ) | 40% | 0% | -40% | 85% | 54.74 | -18.49 |
Le0pardgek0 (Survived / 9 SC ) | 45% | 0% | -45% | 0% | 54.74 | 0 |
Udvarid (Survived / 1 SC ) | 25% | 0% | -25% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 42% | 0% | -42% | 0% | 54.74 | 0 |
Diplomatic Beast (CD) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Aserthreto (CD) | 55% | 0% | -55% | 0% | 54.74 | 0 |
-18 |
Udvarid (Survived / 1SCs / 1482->1482) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Won / 18 SC ) | 67% | 0% | -67% | 88% | 54.74 | -32.25 |
Le0pardgek0 (Survived / 9 SC ) | 71% | 0% | -71% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 6 SC ) | 75% | 0% | -75% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 69% | 0% | -69% | 0% | 54.74 | 0 |
Diplomatic Beast (CD) | 76% | 0% | -76% | 0% | 54.74 | 0 |
Aserthreto (CD) | 79% | 0% | -79% | 0% | 54.74 | 0 |
-32 |
Lorenz1521 (Defeated / 0SCs / 1133->1107) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Won / 18 SC ) | 47% | 0% | -47% | 100% | 54.74 | -25.92 |
Le0pardgek0 (Survived / 9 SC ) | 53% | 0% | -53% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 6 SC ) | 58% | 0% | -58% | 0% | 54.74 | 0 |
Udvarid (Survived / 1 SC ) | 31% | 0% | -31% | 0% | 54.74 | 0 |
Diplomatic Beast (CD) | 59% | 0% | -59% | 0% | 54.74 | 0 |
Aserthreto (CD) | 63% | 0% | -63% | 0% | 54.74 | 0 |
-26 |
Diplomatic Beast (CD / 0SCs / 975->954) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Won / 18 SC ) | 38% | 0% | -38% | 100% | 54.74 | -21.06 |
Le0pardgek0 (Survived / 9 SC ) | 44% | 0% | -44% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 6 SC ) | 49% | 0% | -49% | 0% | 54.74 | 0 |
Udvarid (Survived / 1 SC ) | 24% | 0% | -24% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
Aserthreto (CD) | 54% | 0% | -54% | 0% | 54.74 | 0 |
-21 |
Aserthreto (CD / 0SCs / 906->887) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Won / 18 SC ) | 35% | 0% | -35% | 100% | 54.74 | -19.04 |
Le0pardgek0 (Survived / 9 SC ) | 40% | 0% | -40% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 6 SC ) | 45% | 0% | -45% | 0% | 54.74 | 0 |
Udvarid (Survived / 1 SC ) | 21% | 0% | -21% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 37% | 0% | -37% | 0% | 54.74 | 0 |
Diplomatic Beast (CD) | 46% | 0% | -46% | 0% | 54.74 | 0 |
-19 |