Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tulkas | 2491 -> 2492 | Drawn (14 SC) | 95% | 67% | 1 |
knot_a_clue | 959 -> 975 | Drawn (8 SC) | 31% | 67% | 16 |
Yexianglun | 966 -> 980 | Drawn (5 SC) | 31% | 67% | 14 |
Stinky Will | 1115 -> 1129 | Drawn (4 SC) | 40% | 67% | 14 |
DungDefender | 1380 -> 1391 | Drawn (3 SC) | 55% | 67% | 11 |
houzun | 1313 -> 1283 | Defeated | 51% | 0% | -30 |
hurricane | 1235 -> 1207 | CD | 47% | 0% | -28 |
Tulkas (Drawn / 14SCs / 2491->2492) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
knot_a_clue (Drawn / 8 SC ) | 97% | 50% | -47% | 0% | 61.12 | 0 |
Yexianglun (Drawn / 5 SC ) | 97% | 50% | -47% | 0% | 61.12 | 0 |
Stinky Will (Drawn / 4 SC ) | 96% | 50% | -46% | 0% | 61.12 | 0 |
DungDefender (Drawn / 3 SC ) | 93% | 50% | -43% | 0% | 61.12 | 0 |
houzun (Defeated) | 94% | 100% | 6% | 20% | 61.12 | 0.76 |
hurricane (CD) | 95% | 100% | 5% | 20% | 61.12 | 0.64 |
1 |
knot_a_clue (Drawn / 8SCs / 959->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Drawn / 14 SC ) | 3% | 50% | 47% | 0% | 61.12 | 0 |
Yexianglun (Drawn / 5 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
Stinky Will (Drawn / 4 SC ) | 41% | 50% | 9% | 0% | 61.12 | 0 |
DungDefender (Drawn / 3 SC ) | 28% | 50% | 22% | 0% | 61.12 | 0 |
houzun (Defeated) | 31% | 100% | 69% | 20% | 61.12 | 8.47 |
hurricane (CD) | 35% | 100% | 65% | 20% | 61.12 | 7.99 |
16 |
Yexianglun (Drawn / 5SCs / 966->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Drawn / 14 SC ) | 3% | 50% | 47% | 0% | 61.12 | 0 |
knot_a_clue (Drawn / 8 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
Stinky Will (Drawn / 4 SC ) | 42% | 50% | 8% | 0% | 61.12 | 0 |
DungDefender (Drawn / 3 SC ) | 28% | 50% | 22% | 0% | 61.12 | 0 |
houzun (Defeated) | 31% | 100% | 69% | 18% | 61.12 | 7.44 |
hurricane (CD) | 35% | 100% | 65% | 18% | 61.12 | 7.01 |
14 |
Stinky Will (Drawn / 4SCs / 1115->1129) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Drawn / 14 SC ) | 4% | 50% | 46% | 0% | 61.12 | 0 |
knot_a_clue (Drawn / 8 SC ) | 59% | 50% | -9% | 0% | 61.12 | 0 |
Yexianglun (Drawn / 5 SC ) | 58% | 50% | -8% | 0% | 61.12 | 0 |
DungDefender (Drawn / 3 SC ) | 35% | 50% | 15% | 0% | 61.12 | 0 |
houzun (Defeated) | 39% | 100% | 61% | 20% | 61.12 | 7.48 |
hurricane (CD) | 43% | 100% | 57% | 20% | 61.12 | 6.95 |
14 |
DungDefender (Drawn / 3SCs / 1380->1391) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Drawn / 14 SC ) | 7% | 50% | 43% | 0% | 61.12 | 0 |
knot_a_clue (Drawn / 8 SC ) | 72% | 50% | -22% | 0% | 61.12 | 0 |
Yexianglun (Drawn / 5 SC ) | 72% | 50% | -22% | 0% | 61.12 | 0 |
Stinky Will (Drawn / 4 SC ) | 65% | 50% | -15% | 0% | 61.12 | 0 |
houzun (Defeated) | 54% | 100% | 46% | 20% | 61.12 | 5.64 |
hurricane (CD) | 58% | 100% | 42% | 20% | 61.12 | 5.1 |
11 |
houzun (Defeated / 0SCs / 1313->1283) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Drawn / 14 SC ) | 6% | 0% | -6% | 20% | 61.12 | -0.76 |
knot_a_clue (Drawn / 8 SC ) | 69% | 0% | -69% | 20% | 61.12 | -8.47 |
Yexianglun (Drawn / 5 SC ) | 69% | 0% | -69% | 18% | 61.12 | -7.44 |
Stinky Will (Drawn / 4 SC ) | 61% | 0% | -61% | 20% | 61.12 | -7.48 |
DungDefender (Drawn / 3 SC ) | 46% | 0% | -46% | 20% | 61.12 | -5.64 |
hurricane (CD) | 54% | 0% | -54% | 0% | 61.12 | 0 |
-30 |
hurricane (CD / 0SCs / 1235->1207) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Drawn / 14 SC ) | 5% | 0% | -5% | 20% | 61.12 | -0.64 |
knot_a_clue (Drawn / 8 SC ) | 65% | 0% | -65% | 20% | 61.12 | -7.99 |
Yexianglun (Drawn / 5 SC ) | 65% | 0% | -65% | 18% | 61.12 | -7.01 |
Stinky Will (Drawn / 4 SC ) | 57% | 0% | -57% | 20% | 61.12 | -6.95 |
DungDefender (Drawn / 3 SC ) | 42% | 0% | -42% | 20% | 61.12 | -5.1 |
houzun (Defeated) | 46% | 0% | -46% | 0% | 61.12 | 0 |
-28 |