Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
~abstruse | 1050 -> 1119 | Won (9 SC) | 41% | 100% | 69 |
Mr. Finkelmuiyer | 1468 -> 1448 | Survived (5 SC) | 68% | 0% | -20 |
Udvarid | 1529 -> 1529 (loss-prevention) | Survived (3 SC) | 72% | 0% | 0 |
Diplomatic Beast | 918 -> 906 | CD | 33% | 0% | -12 |
TristanFarms | 986 -> 973 | CD | 37% | 0% | -13 |
~abstruse (Won / 9SCs / 1050->1119) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Survived / 5 SC ) | 28% | 100% | 72% | 83% | 33.46 | 20.18 |
Udvarid (Survived / 3 SC ) | 25% | 100% | 75% | 96% | 33.46 | 24.16 |
Diplomatic Beast (CD) | 58% | 100% | 42% | 83% | 33.46 | 11.84 |
TristanFarms (CD) | 54% | 100% | 46% | 83% | 33.46 | 12.92 |
69 |
Mr. Finkelmuiyer (Survived / 5SCs / 1468->1448) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~abstruse (Won / 9 SC ) | 72% | 0% | -72% | 83% | 33.46 | -20.18 |
Udvarid (Survived / 3 SC ) | 46% | 0% | -46% | 0% | 33.46 | 0 |
Diplomatic Beast (CD) | 78% | 0% | -78% | 0% | 33.46 | 0 |
TristanFarms (CD) | 75% | 0% | -75% | 0% | 33.46 | 0 |
-20 |
Udvarid (Survived / 3SCs / 1529->1529) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~abstruse (Won / 9 SC ) | 75% | 0% | -75% | 96% | 33.46 | -24.16 |
Mr. Finkelmuiyer (Survived / 5 SC ) | 54% | 0% | -54% | 0% | 33.46 | 0 |
Diplomatic Beast (CD) | 80% | 0% | -80% | 0% | 33.46 | 0 |
TristanFarms (CD) | 78% | 0% | -78% | 0% | 33.46 | 0 |
-24 |
Diplomatic Beast (CD / 0SCs / 918->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~abstruse (Won / 9 SC ) | 42% | 0% | -42% | 83% | 33.46 | -11.84 |
Mr. Finkelmuiyer (Survived / 5 SC ) | 22% | 0% | -22% | 0% | 33.46 | 0 |
Udvarid (Survived / 3 SC ) | 20% | 0% | -20% | 0% | 33.46 | 0 |
TristanFarms (CD) | 46% | 0% | -46% | 0% | 33.46 | 0 |
-12 |
TristanFarms (CD / 0SCs / 986->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
~abstruse (Won / 9 SC ) | 46% | 0% | -46% | 83% | 33.46 | -12.92 |
Mr. Finkelmuiyer (Survived / 5 SC ) | 25% | 0% | -25% | 0% | 33.46 | 0 |
Udvarid (Survived / 3 SC ) | 22% | 0% | -22% | 0% | 33.46 | 0 |
Diplomatic Beast (CD) | 54% | 0% | -54% | 0% | 33.46 | 0 |
-13 |