Forum
A place to discuss topics/games with other webDiplomacy players.
Page 133 of 160
FirstPreviousNextLast
Anon (?? D)
21 Aug 18 UTC
Pick up a game as the world leader
Someone really should pick up Pennsylvania in this one: https://www.vdiplomacy.com/board.php?gameID=33789 He's only the world leader on the map - talk about picking up a nice CD position.
4 replies
Open
tassa (2177 D)
18 Aug 18 UTC
Interactive Map - Memory-easting Monster
Is it possible that the interactive map doesn't handle big maps well once you have a certain amount of units?
2 replies
Open
tobi1 (1997 D Mod (S))
18 Aug 18 UTC
Sitter needed
I am traveling from August 20th to 30th and it turned out that my initially planned sitter takes part in one game, as well. Now I need your help to manage that game.
2 replies
Open
d-ice (1969 D)
17 Aug 18 UTC
(+5)
FoW padlocks
FoW variant has padlocks on all powers that have orders to give. This gives other players information about who has a retreat/build etc. I propose that these are removed so that this information isn’t revealed.
3 replies
Open
Anon (?? D)
17 Aug 18 UTC
Quick Rules Question
In Classic, I am confident if an army in Portugal Attacks Spain while an Army in Spain attacks Portugal, both will fail. Would this rule still apply if the it were instead a fleet on the northern coast attacking Portugal and a fleet in Portugal moving to the southern coast?

Random Game link for Anon: gameID=35642
4 replies
Open
Docsy (981 D)
13 Aug 18 UTC
Our game bugged out, and mods are looking at it. What do we do and what will happen?
So basically, We were playing World War IV 6.2. It was the first time we got our community of players, both on a subreddit and a discord, to play a big 36 player game. Didn't start 100% the best the first year, some players didn't get the rules and ended up starting with 2 units instead of 3.
7 replies
Open
Strider (1604 D)
09 Aug 18 UTC
Civil Disorders listed at bottom of game
I have a game that is telling me the country, it's size and who is CDing. Why is that a thing now? It's gunboat, fog of war and anonymous!
21 replies
Open
kaner406 (2103 D Mod (B))
10 Aug 18 UTC
(+4)
Forum etiquette
Let’s have a discussion here about what sort of forum we would like to see here at vDip. Please no name calling. Now would be a good time to un-mute members so we can have an informed discussion about this issue.
56 replies
Open
Skyrock (1149 D)
03 Jun 18 UTC
Thoughts on fixing the Classic - Economic variant
See main post below.
17 replies
Open
badivan1 (1661 D)
11 Aug 18 UTC
badivan1 new games thread
looking for opponents for the following 1v1 maps:
Fall of the American Empire: Civil War! : https://vdiplomacy.net/board.php?gameID=35667 ;
Cold War : https://vdiplomacy.net/board.php?gameID=35668
2 replies
Open
CptMike (1575 D)
11 Aug 18 UTC
Cold war map
I have a interface problem...
4 replies
Open
Sky_Hopper (365 D)
07 Aug 18 UTC
(+1)
La Resistance
Has anybody noticed the behavior of Enriador recently? He seems to be rejecting and muting anyone with conflicting ideas. (See Classic Redrawn)
17 replies
Open
GOD (1791 D Mod (B))
04 Aug 18 UTC
Live Messaging
A friend of mine and me would like to play a game of diplomacy where all player connect on Facebook or WhatsApp to communicate. We would set up a gunboat game here and then it's a regular game, just by different means of communication. Anyone interested?
17 replies
Open
Enriador (1507 D)
16 May 18 UTC
(+2)
Classic Redrawn
I got bothered with some of the historical inaccuracies of the Classic map - like French Corsica being painted Italian green - so I went on and redrawed the entire map.
243 replies
Open
CptMike (1575 D)
02 Aug 18 UTC
Live 1v1 - Fall the American Empire: Civil War
Hello,

Is somebody interesed in playing a live (10' / phase ) on this map :
* https://vdiplomacy.net/variants.php?variantID=33
0 replies
Open
Flame (1073 D)
29 Jul 18 UTC
Territory Diagram
I wonder why VDip is not using Territory Diagram to reveal the dinamics of territory occupation in time. Now it's working rather good. But for maps with neutrals it still has several bugs. We use this module on Diplomail. Please check: https://ibb.co/mFZF3o
5 replies
Open
Enriador (1507 D)
04 Apr 18 UTC
(+2)
'Edwardian' - A new variant
Greetings diplomats.

I present you @VaeVictis's 'Edwardian' - an upcoming jewel to vDiplomacy's glorious crown. 'Edwardian' is set in 1901, the start of the Edwardian Era, and represents the intrigue and tension of the period with a level of elegance and detail never seen before
44 replies
Open
polaris (1137 D)
28 Jul 18 UTC
Known World 901 question re rebuilt armies
The variant page says that "This map is build anywhere and has neutral standing armies that disband when dislodged, but will be rebuild if the relevant Home Supply Center is vacant and unowned during the build-phase in autumn." but looking at completed games, I don't see the standing armies getting rebuilt. Does this mean I need to always occupy my own SCs in the fall or else they turn back into neutral standing armies? Can someone explain this to me?
4 replies
Open
Flame (1073 D)
23 Jul 18 UTC
(+2)
1898 - Civilization in Diplomacy
Variant "1898" by Randy Davis is very cool. One unit for each power at the start on the classic board.
It's already avaliable to play... but...
17 replies
Open
Flame (1073 D)
21 Jul 18 UTC
(+1)
Mistake in Known World 901 variant
In "Known World 901" we have Principality of Kiev (short - Russia). But it's a mistake which I have fixed when I did the php-adaptation to Western Known World 901 variant. The power must be called as Kievan Rus (short - Rus). It's not Russia at all. So it must be also fixed in Known World 901 variant I think.
15 replies
Open
JECE (1534 D)
20 Jul 18 UTC
The variant page is down. This is what I get:
Error triggered: A software exception was not caught: "syntax error, unexpected ''Ghana'' (T_CONSTANT_ENCAPSED_STRING), expecting function (T_FUNCTION)".
4 replies
Open
kaner406 (2103 D Mod (B))
10 Mar 18 UTC
(+4)
Bourse 2018
See below:
Page 5 of 7
FirstPreviousNextLast
 
ubercacher16 (2196 D)
09 Apr 18 UTC
Thanks!
Well if you two had normal names...

Ducks, runs, hides, puts on Nomex racing suit.
OK. So I had a heartattack last summer preventing me from developing the Bourse management web site. I am going to try to get to it this summer. So I was thinking that anonymous Bourse participants would be a cool feature. Of course, I'll have to have in Bourse messaging but then players in the game could be independent of the Bourse players. Also a gunboat Bourse and fog of market (i.e. you know your holdings but nobody else's until the game is over) would be fun.
ubercacher16 (2196 D)
10 Apr 18 UTC
(+1)
Just saying fog of market out loud is fun.
ubercacher16 (2196 D)
10 Apr 18 UTC
All he had to do was copy paste our names from when we put them in the thread ourselves.
I guess you missed the humorous irony of someone with a 22 character moniker poking fun at your "strange names".
ubercacher16 (2196 D)
10 Apr 18 UTC
I see. Sometimes I miss these things, and sometimes I ignore them on purpose. I try to keep you guessing.
ubercacher16 (2196 D)
10 Apr 18 UTC
And just to be clear, the Falus is 50 cents right?
kaner406 (2103 D Mod (B))
10 Apr 18 UTC
Yes. Falus is $0.50
ubercacher16 (2196 D)
10 Apr 18 UTC
Thanks.
kaner406 (2103 D Mod (B))
11 Apr 18 UTC
S902
The Manat jumps in value, but it is not the only stock to go up this season.
gameID=34172
-

Current Currency Prices:

Spanish Falus: $4.52
Chinese Yuan: $9.91
German Talus: $2.64
Egyptian Mancus: $0.92
Axumite Bisi: $2.67
Byzantine Solidus: $1
Srivijayan Zanji: $1.57
Danish Kroner: $1.69
Kazaharian Yarmaq: $6.28
Russian Rouble: $1.64
Indian Drachm: $0.82
Wagaduan Chedi: $7.12
French Franc: $0.85
Arabic Dhinar: $2.33
Turanian Manat: $15.67

-

Current Victory Points:

Bozo: VP = 3555 (2240)
Technostar: VP = 3328 (2005)
Leif_Syverson: VP = 3225 (1840)
Eki83: VP = 2925 (1731)
Ezio: VP = 2892.49 (1577.49)
Dr. Recommended: VP = 2859 (1635)
Mr. Finkelmuiyer: VP = 2829 (1761)
RUFFHAUS 8: VP = 2806 (1511)
Spartan22: VP = 2539 (1188)
The Ambassador: VP = 2433 (1150)
YouCantHandleTheTruth: VP = 2375 (1140)
Argentinean Empire: VP = 1886 (1072)
Temasek22: VP = 1800 (939)
ubercacher16: VP = 1373 (420)
a_mercurial_git: VP = 1330 (0)

-

How much was bought/sold?

Spanish Falus: 500 sold, 40717 bought = 40217
Chinese Yuan: 0 sold, 96600 bought = 96600
German Talus: 5346 sold, 0 bought = -5346
Egyptian Mancus: 4000 sold, 0 bought = -4000
Axumite Bisi: 5499 sold, 0 bought = -5499
Byzantine Solidus: 3263 sold, 100 bought = -3163
Srivijayan Zanji: 4609 sold, 0 bought = -4609
Danish Kroner: 1201 sold, 12370 bought = 11169
Kazaharian Yarmaq: 6499 sold, 0 bought = -6499
Russian Rouble: 4999 sold, 0 bought = -4999
Indian Drachm: 4000 sold, 700 bought = -3300
Wagaduan Chedi: 0 sold, 68177 bought = 68177
French Franc: 2500 sold, 1500 bought = -1000
Arabic Dhinar: 6499 sold, 0 bought = -6499
Turanian Manat: 0 sold, 153419 bought = 153419

-

Player's net-worth:

Bozo: 529220 (457699)
Leif_Syverson: 474595 (392841)
Technostar: 444250 (361823)
Eki83: 415833.26 (359336.22)
Mr. Finkelmuiyer: 409847.29 (371349.63)
RUFFHAUS 8: 401400 (318980)
Ezio: 393840.18 (297995.18)
Spartan22: 348868 (245589)
Dr. Recommended: 328536.5 (269216.38)
YouCantHandleTheTruth: 327384 (235569)
Argentinean Empire: 310229.2 (285928.2)
The Ambassador: 291707.5 (213900.5)
Temasek22: 219082 (167337)
a_mercurial_git: 148301.88 (49536.68)
ubercacher16: 122307.82 (73856.49)

-

Who bought/sold what?

Bozo (Spain): Falus 2500(2000), Yuan 14000(14000), Talus 1000(-500), Mancus 1000(-500), Bisi 2500(-500), Solidus 2900(-500), Zanji 2000(-500), Kroner 2000(1500), Yarmaq 3400(-500), Rouble 1000(-500), Drachm 1000(-500), Chedi 3000(2500), Francs 1000(-500), Dhinar 3400(-500), Manat 19500(19500), US$: 16, Net-Worth: 529220

ubercacher16 (China): Falus 2000(2000), Yuan 7500(6000), Talus 0(0), Mancus 2000(0), Bisi 1800(0), Solidus 497(0), Zanji 1000(-500), Kroner 496(-1), Yarmaq 3100(0), Rouble 2000(0), Drachm 2000(0), Chedi 0(0), Francs 1500(0), Dhinar 1600(-500), Manat 0(0), US$: 0.58, Net-Worth: 122307.82

Eki83 (Germany): Falus 3500(2000), Yuan 12500(12000), Talus 5000(-347), Mancus 1000(0), Bisi 1315(-500), Solidus 1500(-63), Zanji 1000(-409), Kroner 1500(1000), Yarmaq 1850(-500), Rouble 500(-500), Drachm 0(0), Chedi 4500(3000), Francs 1000(0), Dhinar 1562(-500), Manat 13000(12000), US$: 224.75, Net-Worth: 415833.26

RUFFHAUS 8 (Egypt): Falus 3000(1500), Yuan 4100(4100), Talus 6500(-500), Mancus 1000(-500), Bisi 3000(-500), Solidus 0(0), Zanji 0(0), Kroner 0(0), Yarmaq 5400(-500), Rouble 0(0), Drachm 0(0), Chedi 12500(11000), Francs 0(0), Dhinar 1000(-500), Manat 12500(11000), US$: 2, Net-Worth: 401400

Argentinean Empire (Axum): Falus 1100(0), Yuan 1000(0), Talus 1000(0), Mancus 1100(0), Bisi 1100(0), Solidus 1100(100), Zanji 1000(0), Kroner 1000(0), Yarmaq 0(-500), Rouble 1000(0), Drachm 500(-500), Chedi 1000(0), Francs 1100(0), Dhinar 500(-500), Manat 17430(16330), US$: 0.1, Net-Worth: 310229.2

The Ambassador (Byzantium): Falus 0(0), Yuan 4500(4500), Talus 1400(-500), Mancus 1000(-500), Bisi 3500(-500), Solidus 0(0), Zanji 4000(-500), Kroner 4500(4500), Yarmaq 3500(-500), Rouble 1000(-500), Drachm 3250(-500), Chedi 4500(4500), Francs 250(-500), Dhinar 3500(-500), Manat 9500(9500), US$: 3709, Net-Worth: 291707.5

Technostar (Srivijaya): Falus 2000(2000), Yuan 14500(14000), Talus 0(-500), Mancus 1200(-500), Bisi 3000(-500), Solidus 0(-500), Zanji 4200(-500), Kroner 2500(2000), Yarmaq 5000(-500), Rouble 1500(-500), Drachm 1500(-500), Chedi 10000(10000), Francs 1800(0), Dhinar 3000(-500), Manat 10000(10000), US$: 72, Net-Worth: 444250

YouCan'tHandleTheTruth (Denmark): Falus 1500(0), Yuan 7500(7500), Talus 6500(-500), Mancus 1000(-500), Bisi 0(0), Solidus 0(0), Zanji 0(0), Kroner 500(500), Yarmaq 8900(-500), Rouble 0(0), Drachm 0(0), Chedi 7500(6000), Francs 500(500), Dhinar 0(0), Manat 7500(6000), US$: 112, Net-Worth: 327384

a_mercurial_git (Khazaria): Falus 1500(0), Yuan 3000(0), Talus 500(0), Mancus 500(0), Bisi 1000(0), Solidus 1000(0), Zanji 500(0), Kroner 2000(0), Yarmaq 12388(0), Rouble 0(0), Drachm 0(0), Chedi 1000(0), Francs 500(0), Dhinar 500(0), Manat 1000(0), US$: 0.24, Net-Worth: 148301.88

Temasek22 (Russia): Falus 2000(1700), Yuan 3500(3500), Talus 5000(-500), Mancus 0(-300), Bisi 700(-500), Solidus 1000(-500), Zanji 0(0), Kroner 1000(1000), Yarmaq 1000(-500), Rouble 3000(-500), Drachm 1000(700), Chedi 3500(3500), Francs 1000(1000), Dhinar 1500(-500), Manat 7000(7000), US$: 6623, Net-Worth: 219082

Mr. Finkelmuiyer (India): Falus 5600(4000), Yuan 8834(8000), Talus 336(-500), Mancus 1400(0), Bisi 1000(-500), Solidus 2000(0), Zanji 2066(-500), Kroner 1470(370), Yarmaq 1000(-500), Rouble 501(-500), Drachm 501(-500), Chedi 10227(9677), Francs 800(0), Dhinar 1000(-500), Manat 12832(10832), US$: 1.25, Net-Worth: 409847.29

Dr. Recommended (Wagadu): Falus 11127(11127), Yuan 6000(6000), Talus 2001(-499), Mancus 1751(-500), Bisi 2001(-499), Solidus 1500(-500), Zanji 1500(-500), Kroner 3500(1500), Yarmaq 2001(-499), Rouble 1502(-499), Drachm 1001(-500), Chedi 7000(7000), Francs 1251(-500), Dhinar 2001(-499), Manat 8000(8000), US$: 0.17, Net-Worth: 328536.5

Spartan22 (France): Falus 0(-500), Yuan 12200(12000), Talus 2200(-500), Mancus 0(-200), Bisi 4200(-500), Solidus 0(-200), Zanji 0(-200), Kroner 0(-200), Yarmaq 8200(-500), Rouble 1200(-500), Drachm 600(-500), Chedi 6500(6000), Francs 1200(-500), Dhinar 3200(-500), Manat 6200(6000), US$: 5078, Net-Worth: 348868

Ezio (Arabia): Falus 11390(11390), Yuan 0(0), Talus 0(-500), Mancus 0(0), Bisi 3000(-500), Solidus 1500(-500), Zanji 2000(-500), Kroner 0(-500), Yarmaq 6500(-500), Rouble 7000(-500), Drachm 0(0), Chedi 0(0), Francs 0(0), Dhinar 3000(-500), Manat 17257(17257), US$: 0.19, Net-Worth: 393840.18

Leif_Syverson (Turan): Falus 3000(3000), Yuan 5000(5000), Talus 0(0), Mancus 1200(-500), Bisi 3500(-500), Solidus 2000(-500), Zanji 1500(-500), Kroner 1500(-500), Yarmaq 5500(-500), Rouble 1000(-500), Drachm 1800(-500), Chedi 5000(5000), Francs 1500(-500), Dhinar 2500(-500), Manat 20000(20000), US$: 390, Net-Worth: 474595

-

The current spreadsheet can be found here:
https://drive.google.com/file/d/1bSlwQyhVnOyJ7PDm1HOScN9hlbP14bgO/view?usp=sharing
kaner406 (2103 D Mod (B))
14 Apr 18 UTC
Autumn 901
Mediterranean nations get some love in the bourse this season.
gameID=34172
-

Current Currency Prices:

Spanish Falus: $4.13
Chinese Yuan: $9.38
German Talus: $2.67
Egyptian Mancus: $9.09
Axumite Bisi: $2.33
Byzantine Solidus: $5.6
Srivijayan Zanji: $1.22
Danish Kroner: $1.5
Kazaharian Yarmaq: $5.64
Russian Rouble: $1.42
Indian Drachm: $10.2
Wagaduan Chedi: $6.52
French Franc: $8.4
Arabic Dhinar: $1.74
Turanian Manat: $15.02

-

Player's victory points:

Bozo (Spain): VP = 6118 (2563)
Leif_Syverson (Turan): VP = 5410 (2185)
Technostar (Srivijaya): VP = 5530 (2202)
Dr. Recommended (Wagadu): VP = 5502 (2643)
RUFFHAUS 8 (Egypt): VP = 5249 (2443)
Mr. Finkelmuiyer (India): VP = 5185.6 (2356.6)
Eki83 (Germany): VP = 5003 (2078)
Spartan22 (France): VP = 4951 (2412)
YouCan'tHandleTheTruth (Denmark): VP = 4512 (2137)
Ezio (Arabia): VP = 3422.86 (530.37)
The Ambassador (Byzantium): VP = 3171 (738)
a_mercurial_git (Khazaria): VP = 2990 (1660)
Argentinean Empire (Axum): VP = 2673 (787)
Temasek22 (Russia): VP = 2936 (1136)
ubercacher16 (China): VP = 2327 (954)

-

How much was bought/sold?

Spanish Falus: 3999 sold, 0 bought = -3999
Chinese Yuan: 5499 sold, 100 bought = -5399
German Talus: 3035 sold, 3362 bought = 327
Egyptian Mancus: 500 sold, 82270 bought = 81770
Axumite Bisi: 4514 sold, 1100 bought = -3414
Byzantine Solidus: 97 sold, 46000 bought = 45903
Srivijayan Zanji: 4066 sold, 500 bought = -3566
Danish Kroner: 3466 sold, 1500 bought = -1966
Kazaharian Yarmaq: 6499 sold, 0 bought = -6499
Russian Rouble: 3201 sold, 1000 bought = -2201
Indian Drachm: 0 sold, 93895 bought = 93895
Wagaduan Chedi: 6000 sold, 0 bought = -6000
French Franc: 0 sold, 75500 bought = 75500
Arabic Dhinar: 5999 sold, 0 bought = -5999
Turanian Manat: 6500 sold, 0 bought = -6500

-

Who bought and sold what?

Bozo (Spain): Falus 2000(-500), Yuan 13500(-500), Talus 500(-500), Mancus 10000(9000), Bisi 2000(-500), Solidus 7000(4100), Zanji 1500(-500), Kroner 1500(-500), Yarmaq 2900(-500), Rouble 2000(1000), Drachm 10000(9000), Chedi 2500(-500), Francs 7800(6800), Dhinar 2900(-500), Manat 19000(-500), US$: 36, Net-Worth: 768543

ubercacher16 (China): Falus 1500(-500), Yuan 7600(100), Talus 0(0), Mancus 5600(3600), Bisi 1300(-500), Solidus 400(-97), Zanji 500(-500), Kroner 0(-496), Yarmaq 2600(-500), Rouble 1500(-500), Drachm 5600(3600), Chedi 0(0), Francs 5200(3700), Dhinar 1100(-500), Manat 0(0), US$: 40.82, Net-Worth: 253814.82

Eki83 (Germany): Falus 3500(0), Yuan 12000(-500), Talus 4500(-500), Mancus 7000(6000), Bisi 1000(-315), Solidus 6500(5000), Zanji 1000(0), Kroner 1500(0), Yarmaq 1350(-500), Rouble 0(-500), Drachm 6000(6000), Chedi 4000(-500), Francs 7000(6000), Dhinar 1062(-500), Manat 12500(-500), US$: 3320.8, Net-Worth: 591472.68

RUFFHAUS 8 (Egypt): Falus 2500(-500), Yuan 3600(-500), Talus 6000(-500), Mancus 11000(10000), Bisi 2500(-500), Solidus 5000(5000), Zanji 0(0), Kroner 0(0), Yarmaq 4900(-500), Rouble 0(0), Drachm 7600(7600), Chedi 12000(-500), Francs 6000(6000), Dhinar 500(-500), Manat 12000(-500), US$: 40, Net-Worth: 608874

Argentinean Empire (Axum): Falus 1100(0), Yuan 1000(0), Talus 2862(1862), Mancus 6100(5000), Bisi 1200(100), Solidus 1100(0), Zanji 500(-500), Kroner 1000(0), Yarmaq 0(0), Rouble 1000(0), Drachm 500(0), Chedi 1000(0), Francs 1100(0), Dhinar 0(-500), Manat 16930(-500), US$: 2.42, Net-Worth: 364650.56

The Ambassador (Byzantium): Falus 0(0), Yuan 4000(-500), Talus 900(-500), Mancus 500(-500), Bisi 3000(-500), Solidus 0(0), Zanji 3500(-500), Kroner 4000(-500), Yarmaq 3000(-500), Rouble 500(-500), Drachm 3250(0), Chedi 4000(-500), Francs 9250(9000), Dhinar 3000(-500), Manat 9000(-500), US$: 22279, Net-Worth: 378967

Technostar (Srivijaya): Falus 1500(-500), Yuan 14500(0), Talus 0(0), Mancus 7200(6000), Bisi 2500(-500), Solidus 5900(5900), Zanji 3700(-500), Kroner 2000(-500), Yarmaq 4500(-500), Rouble 1000(-500), Drachm 7500(6000), Chedi 9500(-500), Francs 7800(6000), Dhinar 2500(-500), Manat 9500(-500), US$: 377, Net-Worth: 632209

YouCan'tHandleTheTruth (Denmark): Falus 1000(-500), Yuan 7000(-500), Talus 6000(-500), Mancus 4000(3000), Bisi 0(0), Solidus 4000(4000), Zanji 0(0), Kroner 1500(1000), Yarmaq 8400(-500), Rouble 0(0), Drachm 16900(16900), Chedi 7000(-500), Francs 1500(1000), Dhinar 0(0), Manat 7000(-500), US$: 24, Net-Worth: 529980

a_mercurial_git (Khazaria): Falus 1500(0), Yuan 2500(-500), Talus 1000(500), Mancus 1000(500), Bisi 2000(1000), Solidus 4500(3500), Zanji 0(-500), Kroner 2000(0), Yarmaq 11888(-500), Rouble 0(0), Drachm 9195(9195), Chedi 500(-500), Francs 7500(7000), Dhinar 0(-500), Manat 500(-500), US$: 0.34, Net-Worth: 308872.66

Temasek22 (Russia): Falus 2000(0), Yuan 3000(-500), Talus 5000(0), Mancus 2500(2500), Bisi 700(0), Solidus 3500(2500), Zanji 0(0), Kroner 1000(0), Yarmaq 500(-500), Rouble 3000(0), Drachm 7000(6000), Chedi 3000(-500), Francs 3500(2500), Dhinar 1500(0), Manat 6500(-500), US$: 14268, Net-Worth: 337154

Mr. Finkelmuiyer (India): Falus 5100(-500), Yuan 8334(-500), Talus 300(-36), Mancus 10270(8870), Bisi 500(-500), Solidus 7000(5000), Zanji 2000(-66), Kroner 1000(-470), Yarmaq 500(-500), Rouble 500(-1), Drachm 10501(10000), Chedi 9727(-500), Francs 3800(3000), Dhinar 500(-500), Manat 12332(-500), US$: 1335.45, Net-Worth: 631108.55

Dr. Recommended (Wagadu): Falus 10628(-499), Yuan 5501(-499), Talus 1502(-499), Mancus 15751(14000), Bisi 1502(-499), Solidus 4500(3000), Zanji 1000(-500), Kroner 3000(-500), Yarmaq 1502(-499), Rouble 1002(-500), Drachm 8001(7000), Chedi 6500(-500), Francs 8251(7000), Dhinar 1502(-499), Manat 7500(-500), US$: 421.82, Net-Worth: 595977.63

Spartan22 (France): Falus 0(0), Yuan 11700(-500), Talus 2200(0), Mancus 6000(6000), Bisi 4000(-200), Solidus 6000(6000), Zanji 500(500), Kroner 500(500), Yarmaq 7700(-500), Rouble 1000(-200), Drachm 6000(5400), Chedi 6000(-500), Francs 11200(10000), Dhinar 2700(-500), Manat 5700(-500), US$: 517, Net-Worth: 544517

Ezio (Arabia): Falus 11390(0), Yuan 0(0), Talus 0(0), Mancus 0(0), Bisi 3000(0), Solidus 1500(0), Zanji 2000(0), Kroner 0(0), Yarmaq 6500(0), Rouble 7000(0), Drachm 0(0), Chedi 0(0), Francs 0(0), Dhinar 3000(0), Manat 17257(0), US$: 0.19, Net-Worth: 375891.03

Leif_Syverson (Turan): Falus 2500(-500), Yuan 4500(-500), Talus 1000(1000), Mancus 9000(7800), Bisi 3000(-500), Solidus 4000(2000), Zanji 1000(-500), Kroner 1000(-500), Yarmaq 5000(-500), Rouble 500(-500), Drachm 9000(7200), Chedi 4500(-500), Francs 9000(7500), Dhinar 2000(-500), Manat 19500(-500), US$: 2995, Net-Worth: 694140

-

Current Spreadsheet can be found here:
https://drive.google.com/file/d/11VIglWZY3xSg-QXK5VoBpo9lPg7xRXo0/view?usp=sharing
What about Autumn of 802?
902! Doh!
kaner406 (2103 D Mod (B))
20 Apr 18 UTC
(+1)
Spring 903
Five stocks trade higher, the rest slip in value.
gameID=34172

-

Currency Values:

Spanish Falus: $3.99
Chinese Yuan: $8.91
German Talus: $5.27
Egyptian Mancus: $8.54
Axumite Bisi: $7.99
Byzantine Solidus: $5.17
Srivijayan Zanji: $3.17
Danish Kroner: $6.56
Kazaharian Yarmaq: $5.1
Russian Rouble: $3.62
Indian Drachm: $9.6
Wagaduan Chedi: $5.98
French Franc: $7.86
Arabic Dhinar: $1.19
Turanian Manat: $14.48

-

How much was bought/sold?

Spanish Falus: 3499 sold, 2000 bought = -1499
Chinese Yuan: 5499 sold, 734 bought = -4765
German Talus: 762 sold, 26700 bought = 25938
Egyptian Mancus: 5999 sold, 400 bought = -5599
Axumite Bisi: 0 sold, 56600 bought = 56600
Byzantine Solidus: 4499 sold, 100 bought = -4399
Srivijayan Zanji: 1500 sold, 21000 bought = 19500
Danish Kroner: 0 sold, 50600 bought = 50600
Kazaharian Yarmaq: 5499 sold, 0 bought = -5499
Russian Rouble: 1000 sold, 23000 bought = 22000
Indian Drachm: 6099 sold, 0 bought = -6099
Wagaduan Chedi: 5499 sold, 0 bought = -5499
French Franc: 5499 sold, 0 bought = -5499
Arabic Dhinar: 5500 sold, 0 bought = -5500
Turanian Manat: 5499 sold, 0 bought = -5499

-

Players (Victory Points):

Bozo (Spain): VP = 7011 (893)
ubercacher16 (China): VP = 2727 (400)
Eki83 (Germany): VP = 5033 (30)
RUFFHAUS 8 (Egypt): VP = 6199 (950)
Argentinean Empire (Axum): VP = 2661 (-12)
The Ambassador (Byzantium): VP = 3731 (560)
Technostar (Srivijaya): VP = 6545 (1015)
YouCan'tHandleTheTruth (Denmark): VP = 5453 (941)
a_mercurial_git (Khazaria): VP = 2990 (0)
Temasek22 (Russia): VP = 3420 (484)
Mr. Finkelmuiyer (India): VP = 6280.6 (1095)
Dr. Recommended (Wagadu): VP = 6367 (865)
Spartan22 (France): VP = 5092 (141)
Ezio (Arabia): VP = 3422.86 (0)
Leif_Syverson (Turan): VP = 6240 (830)

-

Who bought/sold what?

Bozo (Spain): Falus 1500(-500), Yuan 13000(-500), Talus 6900(6400), Mancus 9500(-500), Bisi 5000(3000), Solidus 6500(-500), Zanji 5000(3500), Kroner 5000(3500), Yarmaq 2400(-500), Rouble 5000(3000), Drachm 9500(-500), Chedi 2000(-500), Francs 7300(-500), Dhinar 2400(-500), Manat 18500(-500), US$: 38, Net-Worth: 823165

ubercacher16 (China): Falus 1000(-500), Yuan 8200(600), Talus 0(0), Mancus 5100(-500), Bisi 1300(0), Solidus 500(100), Zanji 2000(1500), Kroner 8000(8000), Yarmaq 2100(-500), Rouble 1000(-500), Drachm 5100(-500), Chedi 0(0), Francs 4700(-500), Dhinar 600(-500), Manat 0(0), US$: 332.82, Net-Worth: 293676.82

Eki83 (Germany): Falus 3500(0), Yuan 11500(-500), Talus 7000(2500), Mancus 6500(-500), Bisi 1000(0), Solidus 6000(-500), Zanji 1000(0), Kroner 4000(2500), Yarmaq 850(-500), Rouble 0(0), Drachm 5500(-500), Chedi 3500(-500), Francs 6500(-500), Dhinar 562(-500), Manat 12000(-500), US$: 28690.8, Net-Worth: 609524.58

RUFFHAUS 8 (Egypt): Falus 2000(-500), Yuan 3100(-500), Talus 10000(4000), Mancus 10500(-500), Bisi 7500(5000), Solidus 4500(-500), Zanji 0(0), Kroner 10000(10000), Yarmaq 4400(-500), Rouble 0(0), Drachm 7100(-500), Chedi 11500(-500), Francs 5500(-500), Dhinar 0(-500), Manat 11500(-500), US$: 570, Net-Worth: 696451

Argentinean Empire (Axum): Falus 1100(0), Yuan 1134(134), Talus 2600(-262), Mancus 6500(400), Bisi 1500(300), Solidus 1100(0), Zanji 0(-500), Kroner 1000(0), Yarmaq 0(0), Rouble 1000(0), Drachm 400(-100), Chedi 500(-500), Francs 1100(0), Dhinar 0(0), Manat 16930(0), US$: 0.04, Net-Worth: 372179.38

The Ambassador (Byzantium): Falus 0(0), Yuan 3500(-500), Talus 400(-500), Mancus 0(-500), Bisi 7000(4000), Solidus 0(0), Zanji 3000(-500), Kroner 7500(3500), Yarmaq 2500(-500), Rouble 7500(7000), Drachm 2750(-500), Chedi 3500(-500), Francs 8750(-500), Dhinar 2500(-500), Manat 8500(-500), US$: 32709, Net-Worth: 462702

