Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
B-RICH94 | 1909 -> 1918 | Drawn (17 SC) | 73% | 83% | 9 |
jeremyk2142 | 1758 -> 1770 | Drawn (17 SC) | 64% | 83% | 12 |
Lukas Podolski | 1584 -> 1567 | Defeated | 52% | 0% | -17 |
DoubleCapitals | 831 -> 827 | Defeated | 11% | 0% | -4 |
B-RICH94 (Drawn / 17SCs / 1909->1918) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jeremyk2142 (Drawn / 17 SC ) | 59% | 50% | -9% | 0% | 45.99 | 0 |
Lukas Podolski (Defeated) | 68% | 100% | 32% | 50% | 45.99 | 7.39 |
DoubleCapitals (Defeated) | 92% | 100% | 8% | 50% | 45.99 | 1.77 |
9 |
jeremyk2142 (Drawn / 17SCs / 1758->1770) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
B-RICH94 (Drawn / 17 SC ) | 41% | 50% | 9% | 0% | 45.99 | 0 |
Lukas Podolski (Defeated) | 60% | 100% | 40% | 50% | 45.99 | 9.22 |
DoubleCapitals (Defeated) | 89% | 100% | 11% | 50% | 45.99 | 2.43 |
12 |
Lukas Podolski (Defeated / 0SCs / 1584->1567) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
B-RICH94 (Drawn / 17 SC ) | 32% | 0% | -32% | 50% | 45.99 | -7.39 |
jeremyk2142 (Drawn / 17 SC ) | 40% | 0% | -40% | 50% | 45.99 | -9.22 |
DoubleCapitals (Defeated) | 85% | 0% | -85% | 0% | 45.99 | 0 |
-17 |
DoubleCapitals (Defeated / 0SCs / 831->827) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
B-RICH94 (Drawn / 17 SC ) | 8% | 0% | -8% | 50% | 45.99 | -1.77 |
jeremyk2142 (Drawn / 17 SC ) | 11% | 0% | -11% | 50% | 45.99 | -2.43 |
Lukas Podolski (Defeated) | 15% | 0% | -15% | 0% | 45.99 | 0 |
-4 |