Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
rongokoa | 1405 -> 1426 | Drawn (28 SC) | 54% | 75% | 21 |
Chiragk7 | 1154 -> 1180 | Drawn (27 SC) | 36% | 75% | 26 |
Skylin | 1126 -> 1152 | Drawn (19 SC) | 35% | 75% | 26 |
Maucat | 1625 -> 1586 | Defeated | 68% | 0% | -39 |
Petrarca | 1460 -> 1426 | Defeated | 57% | 0% | -34 |
rongokoa (Drawn / 28SCs / 1405->1426) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Chiragk7 (Drawn / 27 SC ) | 64% | 50% | -14% | 0% | 54.74 | 0 |
Skylin (Drawn / 19 SC ) | 66% | 50% | -16% | 0% | 54.74 | 0 |
Maucat (Defeated) | 38% | 100% | 62% | 33% | 54.74 | 11.39 |
Petrarca (Defeated) | 47% | 100% | 53% | 33% | 54.74 | 9.7 |
21 |
Chiragk7 (Drawn / 27SCs / 1154->1180) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rongokoa (Drawn / 28 SC ) | 36% | 50% | 14% | 0% | 54.74 | 0 |
Skylin (Drawn / 19 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Maucat (Defeated) | 25% | 100% | 75% | 33% | 54.74 | 13.64 |
Petrarca (Defeated) | 33% | 100% | 67% | 33% | 54.74 | 12.21 |
26 |
Skylin (Drawn / 19SCs / 1126->1152) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rongokoa (Drawn / 28 SC ) | 34% | 50% | 16% | 0% | 54.74 | 0 |
Chiragk7 (Drawn / 27 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
Maucat (Defeated) | 24% | 100% | 76% | 33% | 54.74 | 13.86 |
Petrarca (Defeated) | 32% | 100% | 68% | 33% | 54.74 | 12.47 |
26 |
Maucat (Defeated / 0SCs / 1625->1586) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rongokoa (Drawn / 28 SC ) | 62% | 0% | -62% | 33% | 54.74 | -11.39 |
Chiragk7 (Drawn / 27 SC ) | 75% | 0% | -75% | 33% | 54.74 | -13.64 |
Skylin (Drawn / 19 SC ) | 76% | 0% | -76% | 33% | 54.74 | -13.86 |
Petrarca (Defeated) | 59% | 0% | -59% | 0% | 54.74 | 0 |
-39 |
Petrarca (Defeated / 0SCs / 1460->1426) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
rongokoa (Drawn / 28 SC ) | 53% | 0% | -53% | 33% | 54.74 | -9.7 |
Chiragk7 (Drawn / 27 SC ) | 67% | 0% | -67% | 33% | 54.74 | -12.21 |
Skylin (Drawn / 19 SC ) | 68% | 0% | -68% | 33% | 54.74 | -12.47 |
Maucat (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
-34 |