Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Grahamso1 | 1735 -> 1741 | Drawn (12 SC) | 75% | 71% | 6 |
Dr. Helmut Kohl | 1451 -> 1460 | Drawn (9 SC) | 60% | 71% | 9 |
Nemesis17 | 1586 -> 1593 | Drawn (8 SC) | 67% | 71% | 7 |
Iamnobody | 1013 -> 1031 | Drawn (4 SC) | 35% | 71% | 18 |
Joe1966 | 1586 -> 1593 | Drawn (2 SC) | 67% | 71% | 7 |
Heywood Jablowme | 717 -> 712 | Defeated | 21% | 14% | -5 |
chyABCDEFLGHIJK | 1127 -> 1110 | Defeated | 42% | 14% | -17 |
lienhuiplk | 951 -> 925 | CD | 32% | 0% | -26 |
Grahamso1 (Drawn / 12SCs / 1735->1741) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Dr. Helmut Kohl (Drawn / 9 SC ) | 66% | 50% | -16% | 0% | 65.95 | 0 |
Nemesis17 (Drawn / 8 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Iamnobody (Drawn / 4 SC ) | 84% | 50% | -34% | 0% | 65.95 | 0 |
Joe1966 (Drawn / 2 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 91% | 100% | 9% | 20% | 65.95 | 1.15 |
chyABCDEFLGHIJK (Defeated) | 80% | 100% | 20% | 20% | 65.95 | 2.61 |
lienhuiplk (CD) | 86% | 100% | 14% | 20% | 65.95 | 1.86 |
6 |
Dr. Helmut Kohl (Drawn / 9SCs / 1451->1460) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 34% | 50% | 16% | 0% | 65.95 | 0 |
Nemesis17 (Drawn / 8 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Iamnobody (Drawn / 4 SC ) | 73% | 50% | -23% | 0% | 65.95 | 0 |
Joe1966 (Drawn / 2 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 84% | 100% | 16% | 20% | 65.95 | 2.05 |
chyABCDEFLGHIJK (Defeated) | 68% | 100% | 32% | 20% | 65.95 | 4.24 |
lienhuiplk (CD) | 76% | 100% | 24% | 20% | 65.95 | 3.17 |
9 |
Nemesis17 (Drawn / 8SCs / 1586->1593) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 9 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Iamnobody (Drawn / 4 SC ) | 79% | 50% | -29% | 0% | 65.95 | 0 |
Joe1966 (Drawn / 2 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 88% | 100% | 12% | 18% | 65.95 | 1.44 |
chyABCDEFLGHIJK (Defeated) | 74% | 100% | 26% | 18% | 65.95 | 3.11 |
lienhuiplk (CD) | 81% | 100% | 19% | 18% | 65.95 | 2.27 |
7 |
Iamnobody (Drawn / 4SCs / 1013->1031) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 16% | 50% | 34% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 9 SC ) | 27% | 50% | 23% | 0% | 65.95 | 0 |
Nemesis17 (Drawn / 8 SC ) | 21% | 50% | 29% | 0% | 65.95 | 0 |
Joe1966 (Drawn / 2 SC ) | 21% | 50% | 29% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 66% | 100% | 34% | 20% | 65.95 | 4.43 |
chyABCDEFLGHIJK (Defeated) | 43% | 100% | 57% | 20% | 65.95 | 7.46 |
lienhuiplk (CD) | 54% | 100% | 46% | 20% | 65.95 | 6.13 |
18 |
Joe1966 (Drawn / 2SCs / 1586->1593) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Dr. Helmut Kohl (Drawn / 9 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Nemesis17 (Drawn / 8 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Iamnobody (Drawn / 4 SC ) | 79% | 50% | -29% | 0% | 65.95 | 0 |
Heywood Jablowme (Defeated) | 88% | 100% | 12% | 20% | 65.95 | 1.57 |
chyABCDEFLGHIJK (Defeated) | 74% | 100% | 26% | 20% | 65.95 | 3.4 |
lienhuiplk (CD) | 81% | 100% | 19% | 20% | 65.95 | 2.48 |
7 |
Heywood Jablowme (Defeated / 0SCs / 717->712) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 9% | 0% | -9% | 20% | 65.95 | -1.15 |
Dr. Helmut Kohl (Drawn / 9 SC ) | 16% | 0% | -16% | 20% | 65.95 | -2.05 |
Nemesis17 (Drawn / 8 SC ) | 12% | 0% | -12% | 18% | 65.95 | -1.44 |
Iamnobody (Drawn / 4 SC ) | 34% | 0% | -34% | 20% | 65.95 | -4.43 |
Joe1966 (Drawn / 2 SC ) | 12% | 0% | -12% | 20% | 65.95 | -1.57 |
chyABCDEFLGHIJK (Defeated) | 28% | 0% | -28% | 0% | 65.95 | 0 |
lienhuiplk (CD) | 37% | 100% | 63% | 14% | 65.95 | 5.95 |
-5 |
chyABCDEFLGHIJK (Defeated / 0SCs / 1127->1110) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 20% | 0% | -20% | 20% | 65.95 | -2.61 |
Dr. Helmut Kohl (Drawn / 9 SC ) | 32% | 0% | -32% | 20% | 65.95 | -4.24 |
Nemesis17 (Drawn / 8 SC ) | 26% | 0% | -26% | 18% | 65.95 | -3.11 |
Iamnobody (Drawn / 4 SC ) | 57% | 0% | -57% | 20% | 65.95 | -7.46 |
Joe1966 (Drawn / 2 SC ) | 26% | 0% | -26% | 20% | 65.95 | -3.4 |
Heywood Jablowme (Defeated) | 72% | 0% | -72% | 0% | 65.95 | 0 |
lienhuiplk (CD) | 60% | 100% | 40% | 14% | 65.95 | 3.77 |
-17 |
lienhuiplk (CD / 0SCs / 951->925) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Grahamso1 (Drawn / 12 SC ) | 14% | 0% | -14% | 20% | 65.95 | -1.86 |
Dr. Helmut Kohl (Drawn / 9 SC ) | 24% | 0% | -24% | 20% | 65.95 | -3.17 |
Nemesis17 (Drawn / 8 SC ) | 19% | 0% | -19% | 18% | 65.95 | -2.27 |
Iamnobody (Drawn / 4 SC ) | 46% | 0% | -46% | 20% | 65.95 | -6.13 |
Joe1966 (Drawn / 2 SC ) | 19% | 0% | -19% | 20% | 65.95 | -2.48 |
Heywood Jablowme (Defeated) | 63% | 0% | -63% | 14% | 65.95 | -5.95 |
chyABCDEFLGHIJK (Defeated) | 40% | 0% | -40% | 14% | 65.95 | -3.77 |
-26 |