Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
folie | 1064 -> 1121 | Drawn (12 SC) | 35% | 86% | 57 |
DiplomatOdysseus | 1162 -> 1214 | Drawn (11 SC) | 40% | 86% | 52 |
Battalion | 2360 -> 2369 | Drawn (10 SC) | 92% | 86% | 9 |
Synarus | 797 -> 782 | Defeated | 22% | 0% | -15 |
MiraiNikkiSan | 1564 -> 1564 (loss-prevention) | Defeated | 62% | 0% | 0 |
Kormagog | 1000 -> 980 | Defeated | 32% | 0% | -20 |
Nyarlathotep747 | 1715 -> 1676 | Defeated | 69% | 0% | -39 |
W_augy | 1306 -> 1277 | CD | 48% | 0% | -29 |
folie (Drawn / 12SCs / 1064->1121) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
DiplomatOdysseus (Drawn / 11 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
Battalion (Drawn / 10 SC ) | 5% | 50% | 45% | 0% | 65.95 | 0 |
Synarus (Defeated) | 65% | 100% | 35% | 33% | 65.95 | 7.72 |
MiraiNikkiSan (Defeated) | 24% | 100% | 76% | 14% | 65.95 | 7.09 |
Kormagog (Defeated) | 54% | 100% | 46% | 33% | 65.95 | 10.18 |
Nyarlathotep747 (Defeated) | 18% | 100% | 82% | 33% | 65.95 | 17.97 |
W_augy (CD) | 36% | 100% | 64% | 33% | 65.95 | 13.98 |
57 |
DiplomatOdysseus (Drawn / 11SCs / 1162->1214) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
Battalion (Drawn / 10 SC ) | 6% | 50% | 44% | 0% | 65.95 | 0 |
Synarus (Defeated) | 70% | 100% | 30% | 33% | 65.95 | 6.63 |
MiraiNikkiSan (Defeated) | 28% | 100% | 72% | 14% | 65.95 | 6.68 |
Kormagog (Defeated) | 59% | 100% | 41% | 33% | 65.95 | 8.97 |
Nyarlathotep747 (Defeated) | 22% | 100% | 78% | 33% | 65.95 | 17.18 |
W_augy (CD) | 42% | 100% | 58% | 33% | 65.95 | 12.8 |
52 |
Battalion (Drawn / 10SCs / 2360->2369) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 95% | 50% | -45% | 0% | 65.95 | 0 |
DiplomatOdysseus (Drawn / 11 SC ) | 94% | 50% | -44% | 0% | 65.95 | 0 |
Synarus (Defeated) | 97% | 100% | 3% | 33% | 65.95 | 0.59 |
MiraiNikkiSan (Defeated) | 86% | 100% | 14% | 14% | 65.95 | 1.29 |
Kormagog (Defeated) | 96% | 100% | 4% | 33% | 65.95 | 0.92 |
Nyarlathotep747 (Defeated) | 82% | 100% | 18% | 33% | 65.95 | 4.06 |
W_augy (CD) | 92% | 100% | 8% | 33% | 65.95 | 1.78 |
9 |
Synarus (Defeated / 0SCs / 797->782) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 35% | 0% | -35% | 33% | 65.95 | -7.72 |
DiplomatOdysseus (Drawn / 11 SC ) | 30% | 0% | -30% | 33% | 65.95 | -6.63 |
Battalion (Drawn / 10 SC ) | 3% | 0% | -3% | 33% | 65.95 | -0.59 |
MiraiNikkiSan (Defeated) | 15% | 0% | -15% | 0% | 65.95 | 0 |
Kormagog (Defeated) | 39% | 0% | -39% | 0% | 65.95 | 0 |
Nyarlathotep747 (Defeated) | 11% | 0% | -11% | 0% | 65.95 | 0 |
W_augy (CD) | 24% | 0% | -24% | 0% | 65.95 | 0 |
-15 |
MiraiNikkiSan (Defeated / 0SCs / 1564->1564) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 76% | 0% | -76% | 14% | 65.95 | -7.09 |
DiplomatOdysseus (Drawn / 11 SC ) | 72% | 0% | -72% | 14% | 65.95 | -6.68 |
Battalion (Drawn / 10 SC ) | 14% | 0% | -14% | 14% | 65.95 | -1.29 |
Synarus (Defeated) | 85% | 0% | -85% | 0% | 65.95 | 0 |
Kormagog (Defeated) | 79% | 0% | -79% | 0% | 65.95 | 0 |
Nyarlathotep747 (Defeated) | 41% | 0% | -41% | 0% | 65.95 | 0 |
W_augy (CD) | 64% | 0% | -64% | 0% | 65.95 | 0 |
-15 |
Kormagog (Defeated / 0SCs / 1000->980) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 46% | 0% | -46% | 33% | 65.95 | -10.18 |
DiplomatOdysseus (Drawn / 11 SC ) | 41% | 0% | -41% | 33% | 65.95 | -8.97 |
Battalion (Drawn / 10 SC ) | 4% | 0% | -4% | 33% | 65.95 | -0.92 |
Synarus (Defeated) | 61% | 0% | -61% | 0% | 65.95 | 0 |
MiraiNikkiSan (Defeated) | 21% | 0% | -21% | 0% | 65.95 | 0 |
Nyarlathotep747 (Defeated) | 16% | 0% | -16% | 0% | 65.95 | 0 |
W_augy (CD) | 33% | 0% | -33% | 0% | 65.95 | 0 |
-20 |
Nyarlathotep747 (Defeated / 0SCs / 1715->1676) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 82% | 0% | -82% | 33% | 65.95 | -17.97 |
DiplomatOdysseus (Drawn / 11 SC ) | 78% | 0% | -78% | 33% | 65.95 | -17.18 |
Battalion (Drawn / 10 SC ) | 18% | 0% | -18% | 33% | 65.95 | -4.06 |
Synarus (Defeated) | 89% | 0% | -89% | 0% | 65.95 | 0 |
MiraiNikkiSan (Defeated) | 59% | 0% | -59% | 0% | 65.95 | 0 |
Kormagog (Defeated) | 84% | 0% | -84% | 0% | 65.95 | 0 |
W_augy (CD) | 72% | 0% | -72% | 0% | 65.95 | 0 |
-39 |
W_augy (CD / 0SCs / 1306->1277) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
folie (Drawn / 12 SC ) | 64% | 0% | -64% | 33% | 65.95 | -13.98 |
DiplomatOdysseus (Drawn / 11 SC ) | 58% | 0% | -58% | 33% | 65.95 | -12.8 |
Battalion (Drawn / 10 SC ) | 8% | 0% | -8% | 33% | 65.95 | -1.78 |
Synarus (Defeated) | 76% | 0% | -76% | 0% | 65.95 | 0 |
MiraiNikkiSan (Defeated) | 36% | 0% | -36% | 0% | 65.95 | 0 |
Kormagog (Defeated) | 67% | 0% | -67% | 0% | 65.95 | 0 |
Nyarlathotep747 (Defeated) | 28% | 0% | -28% | 0% | 65.95 | 0 |
-29 |