Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Redstone1230 | 1244 -> 1266 | Drawn (29 SC) | 45% | 75% | 22 |
Maluco Rasta | 1450 -> 1468 | Drawn (23 SC) | 59% | 75% | 18 |
Lurens1 | 1039 -> 1064 | Drawn (22 SC) | 32% | 75% | 25 |
Lorenz1521 | 1107 -> 1084 | Defeated | 36% | 0% | -23 |
Baron Sacha Cohen | 1757 -> 1715 | Defeated | 77% | 0% | -42 |
Redstone1230 (Drawn / 29SCs / 1244->1266) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Maluco Rasta (Drawn / 23 SC ) | 38% | 50% | 12% | 0% | 54.74 | 0 |
Lurens1 (Drawn / 22 SC ) | 62% | 50% | -12% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 58% | 100% | 42% | 33% | 54.74 | 7.7 |
Baron Sacha Cohen (Defeated) | 23% | 100% | 77% | 33% | 54.74 | 13.96 |
22 |
Maluco Rasta (Drawn / 23SCs / 1450->1468) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Redstone1230 (Drawn / 29 SC ) | 62% | 50% | -12% | 0% | 54.74 | 0 |
Lurens1 (Drawn / 22 SC ) | 72% | 50% | -22% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 69% | 100% | 31% | 33% | 54.74 | 5.7 |
Baron Sacha Cohen (Defeated) | 33% | 100% | 67% | 33% | 54.74 | 12.22 |
18 |
Lurens1 (Drawn / 22SCs / 1039->1064) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Redstone1230 (Drawn / 29 SC ) | 38% | 50% | 12% | 0% | 54.74 | 0 |
Maluco Rasta (Drawn / 23 SC ) | 28% | 50% | 22% | 0% | 54.74 | 0 |
Lorenz1521 (Defeated) | 46% | 100% | 54% | 33% | 54.74 | 9.84 |
Baron Sacha Cohen (Defeated) | 16% | 100% | 84% | 33% | 54.74 | 15.32 |
25 |
Lorenz1521 (Defeated / 0SCs / 1107->1084) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Redstone1230 (Drawn / 29 SC ) | 42% | 0% | -42% | 33% | 54.74 | -7.7 |
Maluco Rasta (Drawn / 23 SC ) | 31% | 0% | -31% | 33% | 54.74 | -5.7 |
Lurens1 (Drawn / 22 SC ) | 54% | 0% | -54% | 33% | 54.74 | -9.84 |
Baron Sacha Cohen (Defeated) | 18% | 0% | -18% | 0% | 54.74 | 0 |
-23 |
Baron Sacha Cohen (Defeated / 0SCs / 1757->1716) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Redstone1230 (Drawn / 29 SC ) | 77% | 0% | -77% | 33% | 54.74 | -13.96 |
Maluco Rasta (Drawn / 23 SC ) | 67% | 0% | -67% | 33% | 54.74 | -12.22 |
Lurens1 (Drawn / 22 SC ) | 84% | 0% | -84% | 33% | 54.74 | -15.32 |
Lorenz1521 (Defeated) | 82% | 0% | -82% | 0% | 54.74 | 0 |
-42 |