Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
LWZ | 952 -> 1028 | Won (9 SC) | 45% | 100% | 76 |
Lmanthechosenone | 729 -> 712 | Survived (5 SC) | 29% | 0% | -17 |
Mr. Finkelmuiyer | 1332 -> 1300 | Survived (1 SC) | 72% | 0% | -32 |
Carlo | 1078 -> 1052 | Defeated | 54% | 0% | -26 |
LWZ (Won / 9SCs / 952->1028) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Lmanthechosenone (Survived / 5 SC ) | 63% | 100% | 37% | 100% | 45.99 | 17.22 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 29% | 100% | 71% | 100% | 45.99 | 32.46 |
Carlo (Defeated) | 43% | 100% | 57% | 100% | 45.99 | 26.31 |
76 |
Lmanthechosenone (Survived / 5SCs / 729->712) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LWZ (Won / 9 SC ) | 37% | 0% | -37% | 100% | 45.99 | -17.22 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 20% | 0% | -20% | 0% | 45.99 | 0 |
Carlo (Defeated) | 31% | 0% | -31% | 0% | 45.99 | 0 |
-17 |
Mr. Finkelmuiyer (Survived / 1SCs / 1332->1300) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LWZ (Won / 9 SC ) | 71% | 0% | -71% | 100% | 45.99 | -32.46 |
Lmanthechosenone (Survived / 5 SC ) | 80% | 0% | -80% | 0% | 45.99 | 0 |
Carlo (Defeated) | 64% | 0% | -64% | 0% | 45.99 | 0 |
-32 |
Carlo (Defeated / 0SCs / 1078->1052) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LWZ (Won / 9 SC ) | 57% | 0% | -57% | 100% | 45.99 | -26.31 |
Lmanthechosenone (Survived / 5 SC ) | 69% | 0% | -69% | 0% | 45.99 | 0 |
Mr. Finkelmuiyer (Survived / 1 SC ) | 36% | 0% | -36% | 0% | 45.99 | 0 |
-26 |