Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Bump the Elder | 905 -> 997 | Won (18 SC) | 35% | 100% | 92 |
Red Fleet Admiral | 999 -> 986 | Survived (7 SC) | 41% | 0% | -13 |
Samj | 1831 -> 1831 (loss-prevention) | Survived (5 SC) | 84% | 0% | 0 |
Strider | 1440 -> 1422 | Survived (3 SC) | 66% | 0% | -18 |
nkasper | 834 -> 834 (loss-prevention) | Survived (1 SC) | 31% | 0% | 0 |
Maxcysmax | 1000 -> 987 | CD | 41% | 0% | -13 |
AvengedSevenfold | 951 -> 939 | CD | 38% | 0% | -12 |
Halt | 1419 -> 1401 | CD | 65% | 0% | -18 |
Bump the Elder (Won / 18SCs / 905->997) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Red Fleet Admiral (Survived / 7 SC ) | 45% | 100% | 55% | 43% | 54.74 | 12.89 |
Samj (Survived / 5 SC ) | 11% | 100% | 89% | 31% | 54.74 | 15.29 |
Strider (Survived / 3 SC ) | 23% | 100% | 77% | 43% | 54.74 | 18.01 |
nkasper (Survived / 1 SC ) | 54% | 100% | 46% | 13% | 54.74 | 3.14 |
Maxcysmax (CD) | 45% | 100% | 55% | 43% | 54.74 | 12.9 |
AvengedSevenfold (CD) | 47% | 100% | 53% | 43% | 54.74 | 12.25 |
Halt (CD) | 23% | 100% | 77% | 43% | 54.74 | 17.81 |
92 |
Red Fleet Admiral (Survived / 7SCs / 999->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 55% | 0% | -55% | 43% | 54.74 | -12.89 |
Samj (Survived / 5 SC ) | 13% | 0% | -13% | 0% | 54.74 | 0 |
Strider (Survived / 3 SC ) | 27% | 0% | -27% | 0% | 54.74 | 0 |
nkasper (Survived / 1 SC ) | 59% | 0% | -59% | 0% | 54.74 | 0 |
Maxcysmax (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
AvengedSevenfold (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
Halt (CD) | 28% | 0% | -28% | 0% | 54.74 | 0 |
-13 |
Samj (Survived / 5SCs / 1831->1831) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 89% | 0% | -89% | 31% | 54.74 | -15.29 |
Red Fleet Admiral (Survived / 7 SC ) | 87% | 0% | -87% | 0% | 54.74 | 0 |
Strider (Survived / 3 SC ) | 71% | 0% | -71% | 0% | 54.74 | 0 |
nkasper (Survived / 1 SC ) | 91% | 0% | -91% | 0% | 54.74 | 0 |
Maxcysmax (CD) | 87% | 0% | -87% | 0% | 54.74 | 0 |
AvengedSevenfold (CD) | 88% | 0% | -88% | 0% | 54.74 | 0 |
Halt (CD) | 72% | 0% | -72% | 0% | 54.74 | 0 |
-15 |
Strider (Survived / 3SCs / 1440->1422) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 77% | 0% | -77% | 43% | 54.74 | -18.01 |
Red Fleet Admiral (Survived / 7 SC ) | 73% | 0% | -73% | 0% | 54.74 | 0 |
Samj (Survived / 5 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
nkasper (Survived / 1 SC ) | 80% | 0% | -80% | 0% | 54.74 | 0 |
Maxcysmax (CD) | 73% | 0% | -73% | 0% | 54.74 | 0 |
AvengedSevenfold (CD) | 76% | 0% | -76% | 0% | 54.74 | 0 |
Halt (CD) | 51% | 0% | -51% | 0% | 54.74 | 0 |
-18 |
nkasper (Survived / 1SCs / 834->834) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 46% | 0% | -46% | 13% | 54.74 | -3.14 |
Red Fleet Admiral (Survived / 7 SC ) | 41% | 0% | -41% | 0% | 54.74 | 0 |
Samj (Survived / 5 SC ) | 9% | 0% | -9% | 0% | 54.74 | 0 |
Strider (Survived / 3 SC ) | 20% | 0% | -20% | 0% | 54.74 | 0 |
Maxcysmax (CD) | 41% | 0% | -41% | 0% | 54.74 | 0 |
AvengedSevenfold (CD) | 43% | 0% | -43% | 0% | 54.74 | 0 |
Halt (CD) | 21% | 0% | -21% | 0% | 54.74 | 0 |
-3 |
Maxcysmax (CD / 0SCs / 1000->987) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 55% | 0% | -55% | 43% | 54.74 | -12.9 |
Red Fleet Admiral (Survived / 7 SC ) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Samj (Survived / 5 SC ) | 13% | 0% | -13% | 0% | 54.74 | 0 |
Strider (Survived / 3 SC ) | 27% | 0% | -27% | 0% | 54.74 | 0 |
nkasper (Survived / 1 SC ) | 59% | 0% | -59% | 0% | 54.74 | 0 |
AvengedSevenfold (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
Halt (CD) | 28% | 0% | -28% | 0% | 54.74 | 0 |
-13 |
AvengedSevenfold (CD / 0SCs / 951->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 53% | 0% | -53% | 43% | 54.74 | -12.25 |
Red Fleet Admiral (Survived / 7 SC ) | 47% | 0% | -47% | 0% | 54.74 | 0 |
Samj (Survived / 5 SC ) | 12% | 0% | -12% | 0% | 54.74 | 0 |
Strider (Survived / 3 SC ) | 24% | 0% | -24% | 0% | 54.74 | 0 |
nkasper (Survived / 1 SC ) | 57% | 0% | -57% | 0% | 54.74 | 0 |
Maxcysmax (CD) | 47% | 0% | -47% | 0% | 54.74 | 0 |
Halt (CD) | 25% | 0% | -25% | 0% | 54.74 | 0 |
-12 |
Halt (CD / 0SCs / 1419->1401) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bump the Elder (Won / 18 SC ) | 77% | 0% | -77% | 43% | 54.74 | -17.81 |
Red Fleet Admiral (Survived / 7 SC ) | 72% | 0% | -72% | 0% | 54.74 | 0 |
Samj (Survived / 5 SC ) | 28% | 0% | -28% | 0% | 54.74 | 0 |
Strider (Survived / 3 SC ) | 49% | 0% | -49% | 0% | 54.74 | 0 |
nkasper (Survived / 1 SC ) | 79% | 0% | -79% | 0% | 54.74 | 0 |
Maxcysmax (CD) | 72% | 0% | -72% | 0% | 54.74 | 0 |
AvengedSevenfold (CD) | 75% | 0% | -75% | 0% | 54.74 | 0 |
-18 |